Market screener
The tracked perpetual markets, sortable by funding, open interest, long/short and basis. Live analytics, not advice.
Daily recaps| BNBUSDT Binance | 753.9 | +0.0167% | 637,749 | 2.35 | +0.0700% |
| AAVEUSDT Binance | 135.09 | +0.0100% | 446,596 | 1.23 | -0.0800% |
| ADAUSDT Binance | 0.2147 | +0.0100% | 392,498,049 | 1.77 | -0.0300% |
| APTUSDT Binance | 0.6679 | +0.0100% | 35,039,254 | 1.34 | +0.0400% |
| ARBUSDT Binance | 0.2084 | +0.0100% | 310,962,947 | 1.70 | 0.0000% |
| ATOMUSDT Binance | 1.65 | +0.0100% | 11,997,191 | 0.95 | -0.1000% |
| AVAXUSDT Binance | 7.927 | +0.0100% | 9,236,136 | 2.33 | -0.0700% |
| BCHUSDT Binance | 249.2 | +0.0100% | 314,893 | 1.19 | 0.0000% |
| DOGEUSDT Binance | 0.0847 | +0.0100% | 2,783,843,605 | 2.24 | -0.0300% |
| DOTUSDT Binance | 1.1584 | +0.0100% | 37,722,648 | 2.20 | -0.0200% |
| FILUSDT Binance | 0.8677 | +0.0100% | 61,374,164 | 1.43 | -0.0500% |
| INJUSDT Binance | 6.242 | +0.0100% | 4,313,544 | 0.93 | -0.0100% |
| LINKUSDT Binance | 11.826 | +0.0100% | 8,836,457 | 1.51 | -0.0400% |
| LTCUSDT Binance | 55.78 | +0.0100% | 1,339,189 | 2.17 | -0.0700% |
| NEARUSDT Binance | 3.46 | +0.0100% | 53,946,577 | 1.54 | +0.0300% |
| OPUSDT Binance | 0.1108 | +0.0100% | 161,057,396 | 1.38 | -0.0300% |
| SEIUSDT Binance | 0.0469 | +0.0100% | 194,027,926 | 1.29 | 0.0000% |
| SOLUSDT Binance | 105.98 | +0.0100% | 8,369,143 | 1.73 | -0.0200% |
| SUIUSDT Binance | 0.787 | +0.0100% | 137,821,961 | 2.11 | +0.0300% |
| UNIUSDT Binance | 8.9 | +0.0100% | 24,446,526 | 1.95 | -0.0500% |
| XRPUSDT Binance | 1.3344 | +0.0100% | 317,849,016 | 2.61 | -0.0300% |
| AAVEUSDT Bybit | 135.09 | +0.0100% | 400,575 | 1.23 | -0.0800% |
| ADAUSDT Bybit | 0.2147 | +0.0100% | 269,189,608 | 1.77 | -0.0300% |
| ARBUSDT Bybit | 0.2084 | +0.0100% | 245,531,283 | 1.70 | 0.0000% |
| ATOMUSDT Bybit | 1.65 | +0.0100% | 8,998,287 | 0.95 | -0.1000% |
| AVAXUSDT Bybit | 7.927 | +0.0100% | 6,977,210 | 2.33 | -0.0700% |
| BCHUSDT Bybit | 249.2 | +0.0100% | 146,197 | 1.19 | 0.0000% |
| BNBUSDT Bybit | 753.9 | +0.0100% | 172,346 | 2.35 | +0.0700% |
| BTCUSDT Bybit | 78,017.9 | +0.0100% | 56,452 | 1.32 | -0.0400% |
| DOGEUSDT Bybit | 0.0847 | +0.0100% | 1,481,493,518 | 2.24 | -0.0300% |
| DOTUSDT Bybit | 1.1584 | +0.0100% | 19,744,793 | 2.20 | -0.0200% |
| ETHUSDT Bybit | 2,498.42 | +0.0100% | 812,010 | 2.67 | -0.0300% |
| FILUSDT Bybit | 0.8677 | +0.0100% | 16,044,618 | 1.43 | -0.0500% |
| INJUSDT Bybit | 6.242 | +0.0100% | 2,380,129 | 0.93 | -0.0100% |
| LINKUSDT Bybit | 11.826 | +0.0100% | 6,036,691 | 1.51 | -0.0400% |
| NEARUSDT Bybit | 3.46 | +0.0100% | 51,588,367 | 1.54 | +0.0300% |
| SEIUSDT Bybit | 0.0469 | +0.0100% | 159,969,654 | 1.29 | 0.0000% |
| SOLUSDT Bybit | 105.98 | +0.0100% | 6,642,694 | 1.73 | -0.0200% |
| SUIUSDT Bybit | 0.787 | +0.0100% | 93,745,000 | 2.11 | +0.0300% |
| BTCUSDT Binance | 78,017.9 | +0.0073% | 108,213 | 1.32 | -0.0400% |
| ETHUSDT Binance | 2,498.42 | +0.0071% | 2,340,911 | 2.67 | -0.0300% |
| TIAUSDT Binance | 0.3986 | +0.0050% | 37,677,728 | 0.95 | -0.0600% |
| TIAUSDT Bybit | 0.3986 | +0.0050% | 20,286,658 | 0.95 | -0.0600% |
| XRPUSDT Bybit | 1.3344 | +0.0048% | 199,375,104 | 2.61 | -0.0300% |
| APTUSDT Bybit | 0.6679 | -0.0011% | 34,336,231 | 1.34 | +0.0400% |
| TRXUSDT Binance | 0.3365 | -0.0020% | 302,450,748 | 1.10 | -0.0800% |
| LTCUSDT Bybit | 55.78 | -0.0040% | 1,179,821 | 2.17 | -0.0700% |
| OPUSDT Bybit | 0.1108 | -0.0042% | 110,349,997 | 1.38 | -0.0300% |
| TRXUSDT Bybit | 0.3365 | -0.0134% | 151,379,992 | 1.10 | -0.0800% |
| UNIUSDT Bybit | 8.9 | -0.0217% | 11,393,611 | 1.95 | -0.0500% |
Sort by any column. Funding and basis are shown as percentages; long/short is the account ratio. Analytics, not advice.
Liquidation heatmap
Where forced liquidations cleared, by price and time. Rows are price levels (high at top); columns are time buckets.
Loading heatmap…