Market screener
The tracked perpetual markets, sortable by funding, open interest, long/short and basis. Live analytics, not advice.
Daily recaps| ADAUSDT Binance | 0.1866 | +0.0100% | 511,005,684 | 1.75 | -0.0700% |
| ADAUSDT Bybit | 0.1866 | +0.0100% | 334,526,317 | 1.75 | -0.0700% |
| BTCUSDT Binance | 64,185.2 | +0.0082% | 106,343 | 1.55 | -0.0400% |
| SUIUSDT Binance | 0.6852 | +0.0082% | 112,493,869 | 2.11 | -0.0500% |
| ETHUSDT Binance | 1,888.01 | +0.0077% | 2,346,705 | 2.39 | -0.0400% |
| ETHUSDT Bybit | 1,888.01 | +0.0061% | 760,331 | 2.39 | -0.0400% |
| SUIUSDT Bybit | 0.6852 | +0.0059% | 69,083,980 | 2.11 | -0.0500% |
| BTCUSDT Bybit | 64,185.2 | +0.0037% | 57,572 | 1.55 | -0.0400% |
| SOLUSDT Bybit | 75.97 | +0.0018% | 6,612,877 | 2.09 | -0.0600% |
| SOLUSDT Binance | 75.97 | -0.0017% | 8,723,004 | 2.09 | -0.0600% |
Sort by any column. Funding and basis are shown as percentages; long/short is the account ratio. Analytics, not advice.