Derivatives recap
Crypto derivatives recap · August 23, 2026
Across 10 perpetual markets, funding was positive in 10 of 10, with every listed rate at +0.0100%. Mark prices were higher in the later readings for ADAUSDT, BTCUSDT, ETHUSDT, SOLUSDT and SUIUSDT, moving from 0.22 to 0.23, 76,900.00 to 77,248.61, 2,409.36 to 2,425.94, 93.75 to 95.93, and 0.79 to 0.82. SUIUSDT funding rose from +0.0007% to +0.0100% and then held there, while ADAUSDT remained at +0.0100%. The uniformly positive funding indicates longs were paying across the covered markets, consistent with long-leaning positioning.
| Market | Funding | Open interest | Long/short | Mark price | Chg |
|---|---|---|---|---|---|
| ADAUSDTbinance | +0.010% | 431.22M | 2.08 | 0.227 | +0.35% |
| ADAUSDTbybit | +0.010% | 292.25M | 2.08 | 0.2275 | -2.90% |
| BTCUSDTbinance | +0.010% | 105.55K | 1.07 | 77,692.5 | +0.78% |
| BTCUSDTbybit | +0.010% | 47.98K | 1.07 | 77,248.61 | -0.35% |
| ETHUSDTbinance | +0.010% | 2.39M | 2.56 | 2,461.88 | +1.62% |
| ETHUSDTbybit | +0.010% | 799.8K | 2.56 | 2,425.94 | -0.42% |
| SOLUSDTbinance | +0.010% | 7.84M | 2.29 | 95.4119 | +1.63% |
| SOLUSDTbybit | +0.010% | 6.07M | 2.29 | 95.93 | +1.09% |
| SUIUSDTbinance | +0.010% | 117.97M | 2.44 | 0.8505 | +4.33% |
| SUIUSDTbybit | +0.010% | 76.58M | 2.44 | 0.8239 | -4.29% |
Daily snapshot from public exchange data. Descriptive analytics, not investment advice.