Derivatives recap
Crypto derivatives recap · August 30, 2026
On August 30, 2026, across the 50 perpetual markets Sóng tracks, funding was most positive on DOGEUSDT (+0.010%) and most negative on ATOMUSDT (-0.0357%).
| Market | Funding | Open interest | Long/short | Mark price | Chg |
|---|---|---|---|---|---|
| AAVEUSDTbinance | +0.0028% | 463.8K | 1.37 | 125.42 | -1.03% |
| AAVEUSDTbybit | +0.0088% | 450.25K | 1.37 | – | – |
| ADAUSDTbinance | -0.0083% | 389.88M | 1.82 | 0.2006 | -0.51% |
| ADAUSDTbybit | +0.0015% | 274.01M | 1.82 | – | – |
| APTUSDTbinance | -0.0014% | 31.66M | 1.28 | 0.5392 | -0.64% |
| APTUSDTbybit | +0.0064% | 31.32M | 1.28 | – | – |
| ARBUSDTbinance | -0.0039% | 201.55M | 1.33 | 0.087 | -0.67% |
| ARBUSDTbybit | -0.0241% | 168.5M | 1.33 | – | – |
| ATOMUSDTbinance | -0.0173% | 10.51M | 1.26 | 1.485 | -1.13% |
| ATOMUSDTbybit | -0.0357% | 8.78M | 1.26 | – | – |
| AVAXUSDTbinance | +0.0073% | 7.84M | 2.13 | 7.2785 | -0.65% |
| AVAXUSDTbybit | -0.0162% | 6.27M | 2.13 | – | – |
| BCHUSDTbinance | +0.000% | 381K | 1.43 | 246.3069 | -0.29% |
| BCHUSDTbybit | +0.0096% | 143.28K | 1.43 | – | – |
| BNBUSDTbinance | +0.000% | 625.61K | 2.49 | 691.2125 | -0.23% |
| BNBUSDTbybit | -0.0145% | 157.81K | 2.49 | – | – |
| BTCUSDTbinance | +0.0082% | 107.96K | 1.17 | 78,025.7456 | -0.23% |
| BTCUSDTbybit | +0.0044% | 49.74K | 1.17 | 78,038.3 | -0.19% |
| DOGEUSDTbinance | +0.0034% | 2.64B | 2.58 | 0.0849 | -0.37% |
| DOGEUSDTbybit | +0.010% | 1.54B | 2.58 | 0.0851 | +0.84% |
| DOTUSDTbinance | +0.0023% | 33.52M | 1.89 | 0.8367 | -0.98% |
| DOTUSDTbybit | +0.010% | 18.28M | 1.89 | 0.838 | -0.53% |
| ETHUSDTbinance | +0.004% | 2.35M | 2.57 | 2,455.0071 | -0.05% |
| ETHUSDTbybit | -0.0002% | 755.76K | 2.57 | – | – |
| FILUSDTbinance | +0.0005% | 51.55M | 1.24 | 0.6769 | -0.72% |
| FILUSDTbybit | +0.010% | 13.53M | 1.24 | – | – |
| INJUSDTbinance | +0.0014% | 3.42M | 0.88 | 5.117 | -0.93% |
| INJUSDTbybit | +0.0031% | 2.28M | 0.88 | 5.1254 | -0.86% |
| LINKUSDTbinance | +0.0046% | 9.82M | 1.59 | 11.3756 | -0.66% |
| LINKUSDTbybit | -0.002% | 6.17M | 1.59 | 11.385 | -0.45% |
| LTCUSDTbinance | +0.0004% | 1.2M | 2.15 | 48.76 | -0.45% |
| LTCUSDTbybit | -0.0164% | 1.13M | 2.15 | – | – |
| NEARUSDTbinance | +0.0013% | 39.68M | 1.35 | 1.852 | -0.80% |
| NEARUSDTbybit | +0.0089% | 43.06M | 1.35 | 1.8541 | +2.56% |
| OPUSDTbinance | -0.0058% | 162.88M | 1.18 | 0.0884 | -0.30% |
| OPUSDTbybit | -0.0283% | 116.22M | 1.18 | – | – |
| SEIUSDTbinance | +0.0084% | 158.36M | 1.83 | 0.0453 | -0.69% |
| SEIUSDTbybit | +0.0028% | 155.35M | 1.83 | – | – |
| SOLUSDTbinance | -0.0076% | 8.54M | 1.94 | 105.23 | -0.31% |
| SOLUSDTbybit | -0.0082% | 7.36M | 1.94 | 105.188 | +1.61% |
| SUIUSDTbinance | +0.0067% | 124.98M | 2.23 | 0.74 | -0.63% |
| SUIUSDTbybit | -0.0024% | 84.68M | 2.23 | 0.7399 | -0.51% |
| TIAUSDTbinance | +0.0036% | 29.82M | 1.29 | 0.3352 | -0.77% |
| TIAUSDTbybit | +0.005% | 18.5M | 1.29 | 0.3358 | -0.39% |
| TRXUSDTbinance | +0.010% | 254.8M | 1.36 | 0.3405 | -0.08% |
| TRXUSDTbybit | +0.010% | 140.85M | 1.36 | 0.3403 | +0.53% |
| UNIUSDTbinance | +0.010% | 17.45M | 1.64 | 4.651 | -0.65% |
| UNIUSDTbybit | +0.010% | 10.36M | 1.64 | 4.654 | +6.16% |
| XRPUSDTbinance | -0.0005% | 311.76M | 2.60 | 1.3902 | -0.39% |
| XRPUSDTbybit | +0.0031% | 220.85M | 2.60 | 1.3933 | +0.78% |
Daily snapshot from public exchange data. Descriptive analytics, not investment advice.