Derivatives recap
Crypto derivatives recap · September 4, 2026
On September 4, 2026, across the 50 perpetual markets Sóng tracks, funding was most positive on BNBUSDT (+0.0157%) and most negative on TRXUSDT (-0.0785%).
| Market | Funding | Open interest | Long/short | Mark price | Chg |
|---|---|---|---|---|---|
| AAVEUSDTbinance | -0.0015% | 431.22K | 1.35 | 134.0719 | +1.10% |
| AAVEUSDTbybit | +0.0089% | 454.4K | 1.35 | – | – |
| ADAUSDTbinance | +0.010% | 408.02M | 1.96 | 0.2221 | +0.42% |
| ADAUSDTbybit | – | 265.92M | 1.96 | – | – |
| APTUSDTbinance | +0.010% | 33.81M | 1.53 | 0.5943 | -1.43% |
| APTUSDTbybit | – | 31.08M | 1.53 | – | – |
| ARBUSDTbinance | +0.010% | 324.16M | 1.24 | 0.1352 | -4.20% |
| ARBUSDTbybit | +0.0023% | 251.22M | 1.24 | – | – |
| ATOMUSDTbinance | -0.0135% | 10.85M | 1.36 | 1.517 | +0.73% |
| ATOMUSDTbybit | +0.005% | 9.43M | 1.36 | – | – |
| AVAXUSDTbinance | +0.010% | 8.9M | 2.09 | 7.49 | -0.40% |
| AVAXUSDTbybit | +0.0005% | 7.06M | 2.09 | – | – |
| BCHUSDTbinance | +0.0066% | 367.08K | 1.46 | 255.5 | -0.41% |
| BCHUSDTbybit | +0.0061% | 138.23K | 1.46 | – | – |
| BNBUSDTbinance | +0.0157% | 644.31K | 2.05 | 725.1518 | -0.05% |
| BNBUSDTbybit | – | 165.25K | 2.05 | – | – |
| BTCUSDTbinance | +0.0083% | 112.53K | 0.80 | 81,009.4 | -0.28% |
| BTCUSDTbybit | +0.0068% | 58.57K | 0.80 | 81,030.05 | -0.27% |
| DOGEUSDTbinance | +0.010% | 2.87B | 2.38 | 0.087 | -0.87% |
| DOGEUSDTbybit | +0.0029% | 1.57B | 2.38 | – | – |
| DOTUSDTbinance | +0.010% | 34.62M | 2.19 | 0.8784 | -1.07% |
| DOTUSDTbybit | – | 20.21M | 2.19 | – | – |
| ETHUSDTbinance | +0.010% | 2.35M | 2.14 | 2,510.8025 | +0.15% |
| ETHUSDTbybit | +0.010% | 775.78K | 2.14 | – | – |
| FILUSDTbinance | +0.010% | 56.14M | 1.57 | 0.7731 | -2.37% |
| FILUSDTbybit | +0.002% | 14.55M | 1.57 | – | – |
| INJUSDTbinance | +0.0034% | 3.57M | 0.83 | 4.8397 | -2.63% |
| INJUSDTbybit | +0.0016% | 2.19M | 0.83 | – | – |
| LINKUSDTbinance | +0.010% | 9.7M | 1.44 | 11.9016 | +0.60% |
| LINKUSDTbybit | -0.0026% | 6.55M | 1.44 | 11.935 | +0.48% |
| LTCUSDTbinance | +0.010% | 1.26M | 2.36 | 51.05 | -0.82% |
| LTCUSDTbybit | +0.003% | 1.13M | 2.36 | – | – |
| NEARUSDTbinance | +0.010% | 38.45M | 1.54 | 1.9349 | -0.99% |
| NEARUSDTbybit | -0.0054% | 42.22M | 1.54 | – | – |
| OPUSDTbinance | -0.0005% | 161.25M | 1.29 | 0.0995 | -1.68% |
| OPUSDTbybit | -0.0133% | 97.69M | 1.29 | – | – |
| SEIUSDTbinance | +0.010% | 176.85M | 1.76 | 0.0485 | -1.55% |
| SEIUSDTbybit | +0.010% | 166.49M | 1.76 | – | – |
| SOLUSDTbinance | -0.0035% | 8.43M | 1.96 | 103.7171 | -0.20% |
| SOLUSDTbybit | -0.0057% | 6.2M | 1.96 | – | – |
| SUIUSDTbinance | +0.010% | 127.11M | 2.26 | 0.7707 | -1.57% |
| SUIUSDTbybit | – | 93.69M | 2.26 | – | – |
| TIAUSDTbinance | +0.005% | 29.53M | 1.73 | 0.3609 | -1.68% |
| TIAUSDTbybit | – | 19.12M | 1.73 | – | – |
| TRXUSDTbinance | -0.0785% | 284.49M | 1.04 | 0.3286 | -0.55% |
| TRXUSDTbybit | -0.0615% | 171.98M | 1.04 | – | – |
| UNIUSDTbinance | +0.0097% | 22.98M | 1.38 | 6.2292 | -1.61% |
| UNIUSDTbybit | – | 11.48M | 1.38 | – | – |
| XRPUSDTbinance | +0.010% | 319.87M | 2.16 | 1.4485 | -0.19% |
| XRPUSDTbybit | – | 224.11M | 2.16 | – | – |
Daily snapshot from public exchange data. Descriptive analytics, not investment advice.