Derivatives recap
Crypto derivatives recap · September 15, 2026
On September 15, 2026, across the 50 perpetual markets Sóng tracks, funding was most positive on APTUSDT (+0.010%) and most negative on TRXUSDT (-0.0537%).
| Market | Funding | Open interest | Long/short | Mark price | Chg |
|---|---|---|---|---|---|
| AAVEUSDTbinance | -0.0021% | 440.88K | 1.24 | 126.9602 | -0.87% |
| AAVEUSDTbybit | -0.0086% | 407.91K | 1.24 | – | – |
| ADAUSDTbinance | -0.0111% | 365.45M | 2.02 | 0.2051 | -1.65% |
| ADAUSDTbybit | -0.018% | 256.42M | 2.02 | – | – |
| APTUSDTbinance | -0.0083% | 31.5M | 1.28 | 0.5853 | -0.62% |
| APTUSDTbybit | +0.010% | 34.35M | 1.28 | – | – |
| ARBUSDTbinance | -0.0038% | 297.39M | 1.22 | 0.1329 | -0.53% |
| ARBUSDTbybit | +0.0034% | 250.08M | 1.22 | – | – |
| ATOMUSDTbinance | -0.0083% | 10.95M | 1.04 | 1.5807 | -0.04% |
| ATOMUSDTbybit | -0.0247% | 8.83M | 1.04 | – | – |
| AVAXUSDTbinance | +0.0011% | 8.02M | 1.90 | 7.5337 | -0.30% |
| AVAXUSDTbybit | -0.0124% | 6.44M | 1.90 | – | – |
| BCHUSDTbinance | -0.0219% | 286.75K | 1.31 | 221.66 | -0.65% |
| BCHUSDTbybit | -0.021% | 139.43K | 1.31 | – | – |
| BNBUSDTbinance | +0.000% | 597.31K | 2.16 | 721.2825 | +0.07% |
| BNBUSDTbybit | -0.0196% | 170.59K | 2.16 | – | – |
| BTCUSDTbinance | +0.0066% | 103.31K | 1.30 | 77,651.1561 | -0.64% |
| BTCUSDTbybit | -0.0008% | 53.29K | 1.30 | 77,673.71 | -0.69% |
| DOGEUSDTbinance | -0.0026% | 2.71B | 2.27 | 0.0833 | -0.37% |
| DOGEUSDTbybit | -0.0047% | 1.48B | 2.27 | – | – |
| DOTUSDTbinance | -0.0052% | 38.35M | 2.04 | 0.991 | -1.15% |
| DOTUSDTbybit | -0.0208% | 21.49M | 2.04 | – | – |
| ETHUSDTbinance | -0.0045% | 2.32M | 2.87 | 2,497.7128 | -0.62% |
| ETHUSDTbybit | -0.0072% | 781.63K | 2.87 | – | – |
| FILUSDTbinance | +0.0001% | 57.88M | 1.84 | 0.8919 | -4.66% |
| FILUSDTbybit | +0.010% | 18.34M | 1.84 | – | – |
| INJUSDTbinance | +0.0052% | 4.97M | 1.98 | 6.1092 | -2.71% |
| INJUSDTbybit | -0.0109% | 2.35M | 1.98 | – | – |
| LINKUSDTbinance | -0.0016% | 8.58M | 1.43 | 11.496 | -0.10% |
| LINKUSDTbybit | -0.0005% | 5.99M | 1.43 | 11.495 | -0.66% |
| LTCUSDTbinance | -0.0067% | 1.27M | 2.37 | 52.92 | -0.35% |
| LTCUSDTbybit | +0.0076% | 1.17M | 2.37 | – | – |
| NEARUSDTbinance | +0.010% | 39.6M | 1.66 | 2.4164 | -2.09% |
| NEARUSDTbybit | +0.0061% | 45.19M | 1.66 | – | – |
| OPUSDTbinance | -0.0088% | 135.23M | 1.29 | 0.1018 | -0.50% |
| OPUSDTbybit | +0.010% | 109.9M | 1.29 | – | – |
| SEIUSDTbinance | -0.0088% | 175.29M | 1.16 | 0.0441 | -1.08% |
| SEIUSDTbybit | -0.0066% | 163.44M | 1.16 | – | – |
| SOLUSDTbinance | +0.0029% | 7.89M | 1.96 | 101.4712 | -0.98% |
| SOLUSDTbybit | -0.0038% | 5.94M | 1.96 | – | – |
| SUIUSDTbinance | +0.010% | 139.45M | 2.08 | 0.7158 | -0.65% |
| SUIUSDTbybit | +0.0051% | 92.27M | 2.08 | 0.7183 | -0.28% |
| TIAUSDTbinance | +0.0024% | 32.85M | 1.02 | 0.3506 | -1.54% |
| TIAUSDTbybit | -0.0017% | 20.73M | 1.02 | – | – |
| TRXUSDTbinance | -0.0537% | 306.21M | 1.47 | 0.3374 | -0.11% |
| TRXUSDTbybit | -0.0425% | 157.6M | 1.47 | – | – |
| UNIUSDTbinance | -0.0054% | 20.82M | 1.52 | 6.5376 | +0.18% |
| UNIUSDTbybit | -0.0127% | 9.11M | 1.52 | – | – |
| XRPUSDTbinance | +0.010% | 305.58M | 2.29 | 1.4148 | -0.52% |
| XRPUSDTbybit | +0.0092% | 212.67M | 2.29 | – | – |
Daily snapshot from public exchange data. Descriptive analytics, not investment advice.