Derivatives recap
Crypto derivatives recap · September 18, 2026
On September 18, 2026, across the 50 perpetual markets Sóng tracks, funding was most positive on BNBUSDT (+0.0213%) and most negative on FILUSDT (-0.0177%).
| Market | Funding | Open interest | Long/short | Mark price | Chg |
|---|---|---|---|---|---|
| AAVEUSDTbinance | +0.010% | 442.36K | 1.11 | 131.0691 | +1.93% |
| AAVEUSDTbybit | +0.010% | 394.42K | 1.11 | – | – |
| ADAUSDTbinance | +0.010% | 390.5M | 1.73 | 0.2157 | +6.35% |
| ADAUSDTbybit | – | 266.2M | 1.73 | – | – |
| APTUSDTbinance | +0.010% | 32.92M | 1.16 | 0.6394 | +6.91% |
| APTUSDTbybit | +0.010% | 31.81M | 1.16 | – | – |
| ARBUSDTbinance | +0.010% | 303.31M | 1.70 | 0.2003 | +13.12% |
| ARBUSDTbybit | +0.010% | 242.26M | 1.70 | – | – |
| ATOMUSDTbinance | +0.010% | 11.9M | 0.95 | 1.5855 | +0.67% |
| ATOMUSDTbybit | +0.010% | 8.99M | 0.95 | – | – |
| AVAXUSDTbinance | +0.010% | 9.01M | 2.22 | 7.7025 | +1.11% |
| AVAXUSDTbybit | +0.010% | 6.61M | 2.22 | – | – |
| BCHUSDTbinance | +0.010% | 305.68K | 1.30 | 238.1067 | +1.76% |
| BCHUSDTbybit | +0.0091% | 144.96K | 1.30 | – | – |
| BNBUSDTbinance | +0.0213% | 627.83K | 2.47 | 750.2 | +1.45% |
| BNBUSDTbybit | – | 171.51K | 2.47 | – | – |
| BTCUSDTbinance | +0.0066% | 108.78K | 1.44 | 76,909 | +0.62% |
| BTCUSDTbybit | +0.0065% | 55.64K | 1.44 | 76,869.54 | +0.57% |
| DOGEUSDTbinance | +0.010% | 2.75B | 2.25 | 0.0827 | +1.09% |
| DOGEUSDTbybit | +0.010% | 1.5B | 2.25 | – | – |
| DOTUSDTbinance | +0.0085% | 37.96M | 2.11 | 1.116 | +3.33% |
| DOTUSDTbybit | – | 20.08M | 2.11 | – | – |
| ETHUSDTbinance | +0.0056% | 2.3M | 2.95 | 2,460.83 | +0.52% |
| ETHUSDTbybit | +0.0078% | 787.87K | 2.95 | – | – |
| FILUSDTbinance | -0.0068% | 60.86M | 1.41 | 0.8551 | +1.69% |
| FILUSDTbybit | -0.0177% | 16.34M | 1.41 | – | – |
| INJUSDTbinance | +0.010% | 4.23M | 0.93 | 5.7658 | +0.80% |
| INJUSDTbybit | +0.0032% | 2.33M | 0.93 | – | – |
| LINKUSDTbinance | +0.010% | 8.77M | 1.48 | 11.542 | +1.31% |
| LINKUSDTbybit | – | 6M | 1.48 | – | – |
| LTCUSDTbinance | +0.010% | 1.31M | 2.07 | 54.36 | +0.78% |
| LTCUSDTbybit | – | 1.2M | 2.07 | – | – |
| NEARUSDTbinance | +0.010% | 51.83M | 1.64 | 3.2812 | +4.06% |
| NEARUSDTbybit | +0.010% | 51.06M | 1.64 | – | – |
| OPUSDTbinance | +0.010% | 146.48M | 1.20 | 0.1044 | +3.31% |
| OPUSDTbybit | +0.010% | 111.5M | 1.20 | – | – |
| SEIUSDTbinance | +0.010% | 180.68M | 1.27 | 0.0449 | +1.90% |
| SEIUSDTbybit | +0.010% | 152.31M | 1.27 | – | – |
| SOLUSDTbinance | +0.010% | 8.33M | 1.94 | 102.55 | +0.86% |
| SOLUSDTbybit | +0.010% | 5.9M | 1.94 | – | – |
| SUIUSDTbinance | +0.010% | 134.75M | 2.15 | 0.7654 | +3.18% |
| SUIUSDTbybit | – | 92.8M | 2.15 | – | – |
| TIAUSDTbinance | +0.005% | 32.11M | 0.90 | 0.3667 | +3.73% |
| TIAUSDTbybit | +0.005% | 20.13M | 0.90 | – | – |
| TRXUSDTbinance | -0.0145% | 302.86M | 1.09 | 0.3355 | +0.23% |
| TRXUSDTbybit | -0.001% | 151.55M | 1.09 | – | – |
| UNIUSDTbinance | +0.010% | 22.98M | 1.58 | 7.899 | +1.28% |
| UNIUSDTbybit | – | 10.7M | 1.58 | – | – |
| XRPUSDTbinance | -0.0073% | 308.12M | 2.60 | 1.3068 | +0.81% |
| XRPUSDTbybit | +0.0097% | 193.66M | 2.60 | – | – |
Daily snapshot from public exchange data. Descriptive analytics, not investment advice.