Derivatives recap
Crypto derivatives recap · September 21, 2026
On September 21, 2026, across the 50 perpetual markets Sóng tracks, funding was most positive on BNBUSDT (+0.0162%) and most negative on TRXUSDT (-0.012%).
| Market | Funding | Open interest | Long/short | Mark price | Chg |
|---|---|---|---|---|---|
| AAVEUSDTbinance | +0.0031% | 456.42K | 1.23 | 138.9205 | +1.02% |
| AAVEUSDTbybit | -0.003% | 431.67K | 1.23 | 137.8 | +1.18% |
| ADAUSDTbinance | +0.010% | 407.32M | 2.21 | 0.2323 | +1.93% |
| ADAUSDTbybit | +0.010% | 283.56M | 2.21 | 0.2299 | +1.14% |
| APTUSDTbinance | +0.010% | 32.99M | 2.04 | 0.747 | +1.01% |
| APTUSDTbybit | +0.0077% | 36.1M | 2.04 | 0.7371 | -0.58% |
| ARBUSDTbinance | +0.0009% | 276.26M | 1.61 | 0.2185 | +0.34% |
| ARBUSDTbybit | +0.010% | 245.91M | 1.61 | 0.2164 | +3.44% |
| ATOMUSDTbinance | +0.010% | 12.03M | 1.07 | 1.757 | -0.48% |
| ATOMUSDTbybit | +0.010% | 8.3M | 1.07 | 1.7428 | -0.35% |
| AVAXUSDTbinance | +0.0097% | 10.96M | 2.39 | 11.201 | -0.97% |
| AVAXUSDTbybit | -0.0035% | 8.3M | 2.39 | 11.198 | +0.62% |
| BCHUSDTbinance | +0.010% | 287.18K | 1.19 | 254.8 | +0.83% |
| BCHUSDTbybit | +0.010% | 145.48K | 1.19 | 253.81 | +1.20% |
| BNBUSDTbinance | +0.0162% | 630.23K | 2.18 | 777.4572 | +0.59% |
| BNBUSDTbybit | +0.010% | 174.03K | 2.18 | 779.4 | +1.55% |
| BTCUSDTbinance | +0.0084% | 108.26K | 0.94 | 81,428.4802 | +0.35% |
| BTCUSDTbybit | +0.0093% | 56.11K | 0.94 | 81,503.3 | +0.49% |
| DOGEUSDTbinance | +0.010% | 2.83B | 2.27 | 0.0885 | +1.47% |
| DOGEUSDTbybit | +0.010% | 1.52B | 2.27 | 0.088 | +1.37% |
| DOTUSDTbinance | +0.0061% | 38.44M | 1.78 | 1.1547 | +1.80% |
| DOTUSDTbybit | -0.0022% | 20.05M | 1.78 | 1.1535 | +0.69% |
| ETHUSDTbinance | +0.0093% | 2.38M | 2.24 | 2,665.1441 | +0.79% |
| ETHUSDTbybit | +0.010% | 871.03K | 2.24 | 2,657.17 | +1.11% |
| FILUSDTbinance | +0.0004% | 55.53M | 1.73 | 0.954 | +1.20% |
| FILUSDTbybit | -0.0085% | 15.75M | 1.73 | 0.9454 | +0.39% |
| INJUSDTbinance | +0.010% | 4.45M | 1.74 | 7.751 | -0.50% |
| INJUSDTbybit | -0.0113% | 2.87M | 1.74 | 7.702 | -1.61% |
| LINKUSDTbinance | +0.010% | 8.99M | 1.48 | 12.669 | +1.21% |
| LINKUSDTbybit | +0.010% | 6.22M | 1.48 | 12.648 | +1.73% |
| LTCUSDTbinance | +0.010% | 1.46M | 2.22 | 58.9713 | +0.42% |
| LTCUSDTbybit | +0.010% | 1.3M | 2.22 | 58.71 | +0.53% |
| NEARUSDTbinance | +0.010% | 55.77M | 1.73 | 4.3442 | +4.30% |
| NEARUSDTbybit | +0.010% | 50.7M | 1.73 | 4.1889 | +3.04% |
| OPUSDTbinance | -0.0018% | 157.76M | 2.30 | 0.1269 | +1.41% |
| OPUSDTbybit | +0.010% | 135.77M | 2.30 | 0.126 | -0.47% |
| SEIUSDTbinance | +0.010% | 224.93M | 1.88 | 0.055 | +3.11% |
| SEIUSDTbybit | +0.0099% | 199.82M | 1.88 | 0.0548 | +9.26% |
| SOLUSDTbinance | +0.0087% | 8.04M | 1.79 | 111.59 | +0.44% |
| SOLUSDTbybit | +0.010% | 6.51M | 1.79 | 111.28 | +1.44% |
| SUIUSDTbinance | +0.007% | 155.74M | 2.31 | 0.9439 | +5.11% |
| SUIUSDTbybit | +0.010% | 94.87M | 2.31 | 0.9286 | +5.06% |
| TIAUSDTbinance | +0.005% | 31.54M | 1.59 | 0.4318 | +3.13% |
| TIAUSDTbybit | +0.005% | 20.25M | 1.59 | 0.4243 | +1.82% |
| TRXUSDTbinance | +0.0014% | 289.58M | 1.41 | 0.343 | +0.19% |
| TRXUSDTbybit | -0.012% | 158.47M | 1.41 | 0.343 | -0.12% |
| UNIUSDTbinance | +0.010% | 24.19M | 1.67 | 8.7808 | +0.63% |
| UNIUSDTbybit | -0.0016% | 11.2M | 1.67 | 8.706 | -0.29% |
| XRPUSDTbinance | +0.010% | 325.77M | 2.19 | 1.4215 | +0.77% |
| XRPUSDTbybit | +0.010% | 197M | 2.19 | 1.4128 | +0.43% |
Daily snapshot from public exchange data. Descriptive analytics, not investment advice.