Derivatives recap
Crypto derivatives recap · September 23, 2026
On September 23, 2026, across the 50 perpetual markets Sóng tracks, funding was most positive on AAVEUSDT (+0.010%) and most negative on TRXUSDT (-0.0042%).
| Market | Funding | Open interest | Long/short | Mark price | Chg |
|---|---|---|---|---|---|
| AAVEUSDTbinance | +0.010% | 448.32K | 1.58 | 151.39 | +2.33% |
| AAVEUSDTbybit | +0.010% | 416.36K | 1.58 | – | – |
| ADAUSDTbinance | +0.010% | 422.26M | 2.76 | 0.2582 | +1.62% |
| ADAUSDTbybit | +0.0088% | 312.82M | 2.76 | – | – |
| APTUSDTbinance | +0.010% | 37.59M | 2.07 | 0.8548 | +3.08% |
| APTUSDTbybit | – | 35.3M | 2.07 | – | – |
| ARBUSDTbinance | +0.010% | 294.91M | 1.50 | 0.2495 | +6.29% |
| ARBUSDTbybit | – | 214.6M | 1.50 | – | – |
| ATOMUSDTbinance | +0.010% | 11.91M | 1.13 | 1.8324 | -0.74% |
| ATOMUSDTbybit | – | 8.47M | 1.13 | – | – |
| AVAXUSDTbinance | +0.010% | 11.07M | 2.29 | 11.1911 | -1.12% |
| AVAXUSDTbybit | +0.010% | 7.83M | 2.29 | – | – |
| BCHUSDTbinance | +0.010% | 491.9K | 1.71 | 357.14 | +3.46% |
| BCHUSDTbybit | +0.0016% | 174.06K | 1.71 | – | – |
| BNBUSDTbinance | +0.000% | 597.85K | 2.20 | 792.33 | +0.46% |
| BNBUSDTbybit | +0.0016% | 176.42K | 2.20 | – | – |
| BTCUSDTbinance | +0.0003% | 106.12K | 0.90 | 86,454.3 | +0.34% |
| BTCUSDTbybit | +0.0078% | 61.48K | 0.90 | 86,473.2 | +0.37% |
| DOGEUSDTbinance | +0.010% | 3.3B | 2.72 | 0.1017 | +1.36% |
| DOGEUSDTbybit | +0.010% | 1.68B | 2.72 | – | – |
| DOTUSDTbinance | +0.010% | 35.23M | 1.81 | 1.1893 | -2.40% |
| DOTUSDTbybit | – | 20.3M | 1.81 | – | – |
| ETHUSDTbinance | +0.0076% | 2.34M | 2.47 | 2,757.8522 | +0.20% |
| ETHUSDTbybit | +0.0032% | 848.83K | 2.47 | – | – |
| FILUSDTbinance | +0.010% | 58.75M | 1.56 | 1.0512 | +0.73% |
| FILUSDTbybit | +0.010% | 15.33M | 1.56 | – | – |
| INJUSDTbinance | +0.010% | 4.26M | 1.39 | 7.95 | +0.56% |
| INJUSDTbybit | +0.0069% | 2.64M | 1.39 | – | – |
| LINKUSDTbinance | +0.010% | 9.65M | 1.58 | 13.0462 | +0.06% |
| LINKUSDTbybit | +0.010% | 6.61M | 1.58 | 12.919 | -0.06% |
| LTCUSDTbinance | +0.010% | 1.57M | 2.50 | 63.98 | +1.67% |
| LTCUSDTbybit | +0.010% | 1.39M | 2.50 | – | – |
| NEARUSDTbinance | +0.010% | 59.22M | 1.54 | 4.507 | +1.97% |
| NEARUSDTbybit | +0.010% | 50.84M | 1.54 | – | – |
| OPUSDTbinance | +0.010% | 149.46M | 1.96 | 0.138 | +2.08% |
| OPUSDTbybit | +0.010% | 148.05M | 1.96 | – | – |
| SEIUSDTbinance | +0.010% | 234.89M | 1.96 | 0.0613 | -0.49% |
| SEIUSDTbybit | +0.006% | 236.49M | 1.96 | – | – |
| SOLUSDTbinance | +0.0058% | 8.29M | 1.75 | 118.78 | +0.23% |
| SOLUSDTbybit | +0.0072% | 5.9M | 1.75 | – | – |
| SUIUSDTbinance | +0.0046% | 141.93M | 2.31 | 1.0286 | +0.55% |
| SUIUSDTbybit | +0.0053% | 92.6M | 2.31 | 1.0308 | +0.82% |
| TIAUSDTbinance | +0.005% | 34.38M | 2.09 | 0.5097 | -1.87% |
| TIAUSDTbybit | +0.005% | 27.1M | 2.09 | – | – |
| TRXUSDTbinance | +0.010% | 293M | 1.21 | 0.3439 | +0.59% |
| TRXUSDTbybit | -0.0042% | 154.45M | 1.21 | – | – |
| UNIUSDTbinance | +0.010% | 30.12M | 1.69 | 10.3686 | +1.47% |
| UNIUSDTbybit | – | 11.05M | 1.69 | – | – |
| XRPUSDTbinance | +0.010% | 367.08M | 2.43 | 1.6182 | +2.96% |
| XRPUSDTbybit | +0.010% | 234.26M | 2.43 | – | – |
Daily snapshot from public exchange data. Descriptive analytics, not investment advice.