Derivatives recap
Crypto derivatives recap · September 27, 2026
On September 27, 2026, across the 50 perpetual markets Sóng tracks, funding was most positive on AAVEUSDT (+0.010%) and most negative on TRXUSDT (-0.0921%).
| Market | Funding | Open interest | Long/short | Mark price | Chg |
|---|---|---|---|---|---|
| AAVEUSDTbinance | +0.010% | 434.65K | 1.85 | 155.9519 | +0.15% |
| AAVEUSDTbybit | +0.010% | 404.77K | 1.85 | 155 | +0.30% |
| ADAUSDTbinance | +0.0022% | 411.08M | 2.31 | 0.253 | -0.42% |
| ADAUSDTbybit | +0.0039% | 301.66M | 2.31 | 0.2508 | -4.38% |
| APTUSDTbinance | +0.0022% | 36.99M | 1.76 | 0.8447 | -0.80% |
| APTUSDTbybit | -0.007% | 32.21M | 1.76 | 0.8428 | -1.52% |
| ARBUSDTbinance | +0.010% | 300.49M | 1.27 | 0.2252 | +1.40% |
| ARBUSDTbybit | +0.003% | 180.61M | 1.27 | 0.2265 | +1.44% |
| ATOMUSDTbinance | +0.0005% | 11.51M | 1.41 | 1.834 | -1.82% |
| ATOMUSDTbybit | +0.010% | 7.77M | 1.41 | 1.843 | +1.45% |
| AVAXUSDTbinance | +0.0086% | 10.65M | 2.24 | 10.8359 | -0.07% |
| AVAXUSDTbybit | +0.0004% | 7.31M | 2.24 | 10.781 | -1.26% |
| BCHUSDTbinance | +0.010% | 424.08K | 1.78 | 332.08 | -1.16% |
| BCHUSDTbybit | -0.0061% | 161.69K | 1.78 | 333.33 | -2.75% |
| BNBUSDTbinance | +0.000% | 573.38K | 2.05 | 774.0364 | +0.03% |
| BNBUSDTbybit | -0.0122% | 161.06K | 2.05 | 772.35 | -0.38% |
| BTCUSDTbinance | +0.0038% | 94.07K | 1.27 | 84,483.3257 | +0.10% |
| BTCUSDTbybit | +0.0041% | 56.97K | 1.27 | 84,493.19 | +0.12% |
| DOGEUSDTbinance | +0.0017% | 2.99B | 2.50 | 0.0962 | -0.56% |
| DOGEUSDTbybit | +0.010% | 1.48B | 2.50 | 0.0961 | -2.85% |
| DOTUSDTbinance | +0.0097% | 33.06M | 1.94 | 1.2341 | -0.64% |
| DOTUSDTbybit | +0.010% | 19.4M | 1.94 | 1.2337 | +1.11% |
| ETHUSDTbinance | +0.010% | 2.28M | 2.69 | 2,702.74 | +0.29% |
| ETHUSDTbybit | +0.0088% | 789.65K | 2.69 | 2,692.94 | +0.09% |
| FILUSDTbinance | +0.010% | 59.66M | 2.11 | 1.1332 | -0.00% |
| FILUSDTbybit | -0.0076% | 15.22M | 2.11 | 1.1249 | +8.19% |
| INJUSDTbinance | -0.0338% | 4.39M | 1.01 | 7.855 | +1.00% |
| INJUSDTbybit | +0.010% | 2.84M | 1.01 | 7.7206 | -2.04% |
| LINKUSDTbinance | +0.0066% | 9.74M | 1.84 | 14.149 | +0.01% |
| LINKUSDTbybit | +0.0041% | 6.28M | 1.84 | 14.092 | -0.01% |
| LTCUSDTbinance | +0.010% | 1.7M | 2.38 | 71.95 | -0.85% |
| LTCUSDTbybit | +0.0026% | 1.3M | 2.38 | 71.81 | -1.86% |
| NEARUSDTbinance | +0.010% | 52.68M | 1.56 | 5.2288 | +3.79% |
| NEARUSDTbybit | +0.010% | 45.26M | 1.56 | 5.0412 | +2.97% |
| OPUSDTbinance | +0.010% | 148.48M | 2.08 | 0.1439 | +0.05% |
| OPUSDTbybit | +0.010% | 153.19M | 2.08 | 0.1437 | -0.07% |
| SEIUSDTbinance | +0.010% | 240.53M | 1.82 | 0.0734 | +2.15% |
| SEIUSDTbybit | +0.010% | 250.88M | 1.82 | 0.0713 | -5.14% |
| SOLUSDTbinance | -0.0011% | 8.47M | 1.57 | 121.1 | -0.23% |
| SOLUSDTbybit | +0.010% | 7.18M | 1.57 | 120.82 | -1.03% |
| SUIUSDTbinance | +0.0092% | 135.57M | 2.32 | 1.1762 | +1.06% |
| SUIUSDTbybit | +0.0009% | 83.44M | 2.32 | 1.1679 | +0.35% |
| TIAUSDTbinance | +0.005% | 34.94M | 1.59 | 0.4914 | -0.25% |
| TIAUSDTbybit | -0.0088% | 23.09M | 1.59 | 0.4897 | -0.26% |
| TRXUSDTbinance | -0.0921% | 309.91M | 1.05 | 0.333 | -0.34% |
| TRXUSDTbybit | -0.071% | 157.29M | 1.05 | 0.3316 | -1.63% |
| UNIUSDTbinance | +0.010% | 27.88M | 1.58 | 9.844 | +1.45% |
| UNIUSDTbybit | +0.0004% | 10.53M | 1.58 | 9.814 | +3.01% |
| XRPUSDTbinance | +0.0092% | 317.26M | 2.32 | 1.5177 | -0.60% |
| XRPUSDTbybit | +0.0014% | 205.95M | 2.32 | 1.5164 | -3.58% |
Daily snapshot from public exchange data. Descriptive analytics, not investment advice.