Vietnam board (VN30)
A delayed, end-of-day snapshot of the VN30 on HOSE, shown the way a Vietnamese price board reads. Analytics, not advice.
VN30 index & futures
Cash indices with the VN30 futures basis and roll. Delayed end-of-day; market structure, not advice.
VN-Index
Index1,815.66
-7.11 (-0.39%)
VN30
Index1,964.17
-10.84 (-0.55%)
VN30F (front month)
Futures1,970.00
-5.50 (-0.28%)
VN30F (next month)
Futures1,979.00
+2.00 (+0.10%)
Basis
Contango+5.83(+0.30%)
VN30F (front) − VN30 cash· +4.06%/yr annualized
Roll
+9.00
VN30F (next) − VN30F (front)
Basis is the futures premium or discount to cash: a read on positioning and structure, not a buy or sell signal.
Loading…
Loading…
Loading…
End of day 2026-09-18
Advancers
18
Decliners
22
Unchanged
6
At ceiling
0
At floor
0
Avg change
-0.37%
Top gainer
SSB
+2.77%Top loser
ACB
-3.95%Most active
SHB
51,778,900HOSE · band +/-7%
| Symbol | Ref | Price | Change | Ceiling | Floor | Volume |
|---|---|---|---|---|---|---|
| ACB | 22.80 | 21.90 | -3.95% | 24.35 | 21.25 | 10,475,900 |
| BCM | 40.45 | 40.25 | -0.49% | 43.25 | 37.65 | 312,500 |
| BID | 36.70 | 35.75 | -2.59% | 39.25 | 34.15 | 12,526,600 |
| BVH | 69.40 | 68.50 | -1.30% | 74.20 | 64.60 | 682,600 |
| CTG | 31.40 | 30.25 | -3.66% | 33.55 | 29.25 | 14,170,000 |
| FPT | 74.30 | 71.70 | -3.50% | 79.50 | 69.10 | 15,500,700 |
| GAS | 88.60 | 88.00 | -0.68% | 94.80 | 82.40 | 1,412,000 |
| GVR | 32.20 | 31.90 | -0.93% | 34.45 | 29.95 | 1,788,700 |
| HDB | 27.60 | 27.50 | -0.36% | 29.50 | 25.70 | 25,719,400 |
| HPG | 21.20 | 21.55 | +1.65% | 22.65 | 19.75 | 31,124,900 |
| MBB | 20.55 | 19.90 | -3.16% | 21.95 | 19.15 | 16,843,700 |
| MSN | 67.70 | 68.40 | +1.03% | 72.40 | 63.00 | 7,484,800 |
| MWG | 73.10 | 72.50 | -0.82% | 78.20 | 68.00 | 1,909,000 |
| PLX | 37.80 | 37.40 | -1.06% | 40.40 | 35.20 | 5,491,800 |
| POW | 12.60 | 12.60 | 0.00% | 13.45 | 11.75 | 4,205,800 |
| SAB | 44.30 | 44.30 | 0.00% | 47.40 | 41.20 | 297,800 |
| SHB | 11.60 | 11.80 | +1.72% | 12.40 | 10.80 | 51,778,900 |
| SSB | 23.45 | 24.10 | +2.77% | 25.05 | 21.85 | 11,734,500 |
| SSI | 21.15 | 21.40 | +1.18% | 22.60 | 19.70 | 36,400,100 |
| STB | 76.20 | 78.20 | +2.62% | 81.50 | 70.90 | 5,077,900 |
| TCB | 32.65 | 31.60 | -3.22% | 34.90 | 30.40 | 15,676,600 |
| TPB | 14.05 | 14.10 | +0.36% | 15.00 | 13.10 | 6,855,800 |
| VCB | 59.60 | 59.90 | +0.50% | 63.70 | 55.50 | 10,362,600 |
| VHM | 71.30 | 71.00 | -0.42% | 76.20 | 66.40 | 18,774,600 |
| VIB | 13.60 | 13.60 | 0.00% | 14.55 | 12.65 | 4,222,400 |
| VIC | 241.20 | 241.20 | 0.00% | 258.00 | 224.40 | 13,251,500 |
| VJC | 126.80 | 129.00 | +1.74% | 135.60 | 118.00 | 2,012,700 |
| VNM | 60.20 | 61.20 | +1.66% | 64.40 | 56.00 | 4,517,300 |
| VPB | 28.20 | 27.45 | -2.66% | 30.15 | 26.25 | 49,102,400 |
| VRE | 25.80 | 25.50 | -1.16% | 27.60 | 24.00 | 7,567,800 |
HNX · band +/-10%
| Symbol | Ref | Price | Change | Ceiling | Floor | Volume |
|---|---|---|---|---|---|---|
| SHS | 14.30 | 14.40 | +0.70% | 15.70 | 12.90 | 6,546,700 |
| PVS | 33.30 | 33.30 | 0.00% | 36.60 | 30.00 | 2,163,600 |
| CEO | 11.80 | 11.50 | -2.54% | 12.90 | 10.70 | 7,565,000 |
| IDC | 32.00 | 32.20 | +0.62% | 35.20 | 28.80 | 999,800 |
| MBS | 16.80 | 17.00 | +1.19% | 18.40 | 15.20 | 2,998,800 |
| VCS | 31.20 | 31.30 | +0.32% | 34.30 | 28.10 | 20,800 |
| TNG | 16.20 | 16.50 | +1.85% | 17.80 | 14.60 | 217,000 |
| HUT | 12.80 | 13.00 | +1.56% | 14.00 | 11.60 | 1,146,300 |
UPCoM · band +/-15%
| Symbol | Ref | Price | Change | Ceiling | Floor | Volume |
|---|---|---|---|---|---|---|
| BSR | 30.70 | 30.20 | -1.63% | 35.30 | 26.10 | 16,845,300 |
| ACV | 39.60 | 39.80 | +0.51% | 45.50 | 33.70 | 207,600 |
| VGI | 81.80 | 80.40 | -1.71% | 94.00 | 69.60 | 300,600 |
| VEA | 37.00 | 37.00 | 0.00% | 42.50 | 31.50 | 330,000 |
| MCH | 145.60 | 143.00 | -1.79% | 167.40 | 123.80 | 2,650,000 |
| QNS | 50.10 | 49.80 | -0.60% | 57.60 | 42.60 | 73,100 |
| FOX | 60.50 | 60.70 | +0.33% | 69.50 | 51.50 | 43,000 |
| VTP | 49.55 | 49.10 | -0.91% | 56.90 | 42.20 | 507,200 |
Delayed / end-of-day data for education and analytics. Not investment advice, and not a live trading feed.
Frequently asked questions
- What is the VN30 futures basis?
- The basis is the front-month VN30F futures price minus the VN30 cash index. A positive basis (contango) means futures trade above the index; a negative basis (backwardation) means below. Sóng shows it in points and as a percentage.
- How is the VN30 basis calculated here?
- Basis = VN30F1M minus VN30 cash, using delayed end-of-day levels for the VN30 index and the front-month VN30F contract on HOSE.
- What is the VN30F roll?
- The roll is the next-month futures price minus the front-month (VN30F2M minus VN30F1M). It hints at the cost of rolling exposure to the later contract as the front contract nears its third-Thursday expiry.
- Is the VN30 data real-time?
- No. Sóng shows delayed, end-of-day figures for Vietnamese stocks. It is descriptive market-structure analytics, not investment advice or a live trading feed.