Vietnam board (VN30)
A delayed, end-of-day snapshot of the VN30 on HOSE, shown the way a Vietnamese price board reads. Analytics, not advice.
VN30 index & futures
Cash indices with the VN30 futures basis and roll. Delayed end-of-day; market structure, not advice.
VN-Index
Index1,773.41
-3.36 (-0.19%)
VN30
Index1,922.53
-2.65 (-0.14%)
VN30F (front month)
Futures1,924.00
-4.60 (-0.24%)
VN30F (next month)
Futures1,922.00
-1.10 (-0.06%)
Basis
Premium (contango)+1.47(+0.08%)
VN30F (front) − VN30 cash
Roll
-2.00
VN30F (next) − VN30F (front)
Basis is the futures premium or discount to cash: a read on positioning and structure, not a buy or sell signal.
End of day 2026-08-11
Advancers
11
Decliners
30
Unchanged
5
At ceiling
0
At floor
0
Avg change
-0.50%
Top gainer
VTP
+2.06%Top loser
GAS
-2.88%Most active
SHB
34,532,828HOSE · band +/-7%
| Symbol | Ref | Price | Change | Ceiling | Floor | Volume |
|---|---|---|---|---|---|---|
| ACB | 22.65 | 22.65 | 0.00% | 24.20 | 21.10 | 9,772,300 |
| BCM | 41.30 | 41.15 | -0.36% | 44.15 | 38.45 | 1,901,991 |
| BID | 39.50 | 39.10 | -1.01% | 42.25 | 36.75 | 4,840,264 |
| BVH | 67.50 | 66.00 | -2.22% | 72.20 | 62.80 | 367,496 |
| CTG | 32.80 | 32.30 | -1.52% | 35.05 | 30.55 | 7,737,700 |
| FPT | 71.80 | 71.20 | -0.84% | 76.80 | 66.80 | 6,962,033 |
| GAS | 79.80 | 77.50 | -2.88% | 85.30 | 74.30 | 1,561,812 |
| GVR | 31.80 | 31.40 | -1.26% | 34.00 | 29.60 | 2,519,084 |
| HDB | 26.95 | 26.90 | -0.19% | 28.80 | 25.10 | 8,302,301 |
| HPG | 22.10 | 22.05 | -0.23% | 23.60 | 20.60 | 13,721,079 |
| MBB | 20.20 | 20.35 | +0.74% | 21.60 | 18.80 | 18,802,529 |
| MSN | 67.70 | 67.10 | -0.89% | 72.40 | 63.00 | 2,880,337 |
| MWG | 73.00 | 73.20 | +0.27% | 78.10 | 67.90 | 3,127,166 |
| PLX | 37.50 | 36.60 | -2.40% | 40.10 | 34.90 | 3,517,294 |
| POW | 13.85 | 13.75 | -0.72% | 14.80 | 12.90 | 5,551,696 |
| SAB | 46.50 | 45.65 | -1.83% | 49.75 | 43.25 | 551,239 |
| SHB | 12.00 | 11.90 | -0.83% | 12.80 | 11.20 | 34,532,828 |
| SSB | 15.25 | 15.40 | +0.98% | 16.30 | 14.20 | 1,903,079 |
| SSI | 25.10 | 25.15 | +0.20% | 26.85 | 23.35 | 22,687,203 |
| STB | 74.60 | 74.30 | -0.40% | 79.80 | 69.40 | 1,544,439 |
| TCB | 31.35 | 31.00 | -1.12% | 33.50 | 29.20 | 18,037,444 |
| TPB | 14.75 | 14.70 | -0.34% | 15.75 | 13.75 | 5,886,047 |
| VCB | 60.30 | 59.80 | -0.83% | 64.50 | 56.10 | 4,079,923 |
| VHM | 71.60 | 72.10 | +0.70% | 76.60 | 66.60 | 8,303,659 |
| VIB | 14.85 | 14.80 | -0.34% | 15.85 | 13.85 | 4,517,602 |
| VIC | 208.50 | 208.50 | 0.00% | 223.00 | 194.00 | 4,993,233 |
| VJC | 125.50 | 127.20 | +1.35% | 134.20 | 116.80 | 1,396,790 |
| VNM | 62.10 | 62.00 | -0.16% | 66.40 | 57.80 | 4,486,430 |
| VPB | 25.85 | 25.50 | -1.35% | 27.65 | 24.05 | 9,997,255 |
| VRE | 25.55 | 25.45 | -0.39% | 27.30 | 23.80 | 5,185,112 |
HNX · band +/-10%
| Symbol | Ref | Price | Change | Ceiling | Floor | Volume |
|---|---|---|---|---|---|---|
| SHS | 16.00 | 15.90 | -0.62% | 17.60 | 14.40 | 12,839,985 |
| PVS | 35.00 | 35.00 | 0.00% | 38.50 | 31.50 | 2,231,398 |
| CEO | 12.20 | 12.20 | 0.00% | 13.40 | 11.00 | 5,329,387 |
| IDC | 34.30 | 34.10 | -0.58% | 37.70 | 30.90 | 1,162,543 |
| MBS | 19.00 | 18.80 | -1.05% | 20.90 | 17.10 | 6,783,103 |
| VCS | 33.50 | 33.60 | +0.30% | 36.80 | 30.20 | 17,441 |
| TNG | 17.20 | 17.30 | +0.58% | 18.90 | 15.50 | 170,343 |
| HUT | 13.50 | 13.70 | +1.48% | 14.80 | 12.20 | 715,149 |
UPCoM · band +/-15%
| Symbol | Ref | Price | Change | Ceiling | Floor | Volume |
|---|---|---|---|---|---|---|
| BSR | 26.60 | 26.05 | -2.07% | 30.50 | 22.70 | 8,491,736 |
| ACV | 42.30 | 41.40 | -2.13% | 48.60 | 36.00 | 611,035 |
| VGI | 88.70 | 86.90 | -2.03% | 102.00 | 75.40 | 426,811 |
| VEA | 35.40 | 35.00 | -1.13% | 40.70 | 30.10 | 235,765 |
| MCH | 136.00 | 136.00 | 0.00% | 156.40 | 115.60 | 186,537 |
| QNS | 47.00 | 46.70 | -0.64% | 54.00 | 40.00 | 154,772 |
| FOX | 65.80 | 66.20 | +0.61% | 75.60 | 56.00 | 60,402 |
| VTP | 53.40 | 54.50 | +2.06% | 61.40 | 45.40 | 1,454,960 |
Delayed / end-of-day data for education and analytics. Not investment advice, and not a live trading feed.
Frequently asked questions
- What is the VN30 futures basis?
- The basis is the front-month VN30F futures price minus the VN30 cash index. A positive basis (contango) means futures trade above the index; a negative basis (backwardation) means below. Sóng shows it in points and as a percentage.
- How is the VN30 basis calculated here?
- Basis = VN30F1M minus VN30 cash, using delayed end-of-day levels for the VN30 index and the front-month VN30F contract on HOSE.
- What is the VN30F roll?
- The roll is the next-month futures price minus the front-month (VN30F2M minus VN30F1M). It hints at the cost of rolling exposure to the later contract as the front contract nears its third-Thursday expiry.
- Is the VN30 data real-time?
- No. Sóng shows delayed, end-of-day figures for Vietnamese stocks. It is descriptive market-structure analytics, not investment advice or a live trading feed.