VN30 daily recaps
A dated, end-of-day record of where the VN30 index, the VN30F futures and the basis closed each trading session. Descriptive analytics, not advice.
VN30 1,964.17 · basis +5.83
VN30 1,975.01 · basis +0.49
VN30 1,954.29 · basis -1.29
VN30 1,951.14 · basis -3.04
VN30 1,928.57 · basis +2.33
VN30 1,936.69 · basis +3.31
VN30 1,976.82 · basis -1.32
VN30 1,967.64 · basis -1.64
VN30 1,968.52 · basis -7.52
VN30 1,963.01 · basis +0.99
VN30 1,984.89 · basis +0.71
VN30 1,961.57 · basis -6.07
VN30 1,982.96 · basis -1.46
VN30 1,979.23 · basis +1.57
VN30 1,970.01 · basis +6.49
VN30 1,936.15 · basis +3.75
VN30 1,942.00 · basis +1.00
VN30 1,927.79 · basis +6.41
VN30 1,887.06 · basis +4.04
VN30 1,875.73 · basis +5.17
VN30 1,876.14 · basis -2.14
VN30 1,877.68 · basis +2.32
VN30 1,876.81 · basis +1.99
VN30 1,909.23 · basis -8.13
VN30 1,936.46 · basis +3.54
VN30 1,922.53 · basis +1.47
VN30 1,925.18 · basis +3.42
VN30 1,911.09 · basis -20.99
VN30 1,902.79 · basis -6.79
VN30 1,916.88 · basis -3.08
Delayed end-of-day data. Descriptive analytics, not investment advice.