VN30 daily recaps
A dated, end-of-day record of where the VN30 index, the VN30F futures and the basis closed each trading session. Descriptive analytics, not advice.
VN30 1,922.53 · basis +1.47
VN30 1,925.18 · basis +3.42
VN30 1,911.09 · basis -20.99
VN30 1,902.79 · basis -6.79
VN30 1,916.88 · basis -3.08
VN30 1,927.35 · basis -2.35
VN30 1,917.69 · basis -3.69
VN30 1,872.07 · basis +2.93
VN30 1,886.27 · basis -1.47
VN30 1,849.12 · basis +1.88
VN30 1,824.35 · basis -0.35
VN30 1,806.50 · basis +4.60
VN30 1,829.36 · basis +5.64
VN30 1,845.32 · basis -2.62
VN30 1,826.90 · basis +10.70
VN30 1,881.32 · basis +3.18
VN30 1,887.32 · basis +5.68
VN30 1,931.65 · basis -1.65
VN30 1,941.65 · basis -5.35
VN30 1,916.05 · basis +3.05
VN30 1,946.06 · basis -2.56
VN30 1,939.84 · basis +1.66
VN30 1,970.82 · basis +5.68
VN30 1,987.11 · basis +7.19
VN30 1,998.44 · basis +1.06
VN30 1,995.91 · basis +3.09
VN30 1,991.11 · basis +3.89
VN30 2,002.56 · basis +6.44
VN30 2,009.04 · basis +0.76
VN30 2,013.35 · basis +0.65
Delayed end-of-day data. Descriptive analytics, not investment advice.