Derivatives recap
Crypto derivatives recap · August 31, 2026
On August 31, 2026, across the 50 perpetual markets Sóng tracks, funding was most positive on AVAXUSDT (+0.010%) and most negative on ATOMUSDT (-0.0217%).
| Market | Funding | Open interest | Long/short | Mark price | Chg |
|---|---|---|---|---|---|
| AAVEUSDTbinance | +0.009% | 451.02K | 1.43 | 122.0583 | -0.39% |
| AAVEUSDTbybit | +0.0079% | 445.52K | 1.43 | – | – |
| ADAUSDTbinance | +0.0058% | 385.22M | 1.80 | 0.1933 | +0.33% |
| ADAUSDTbybit | +0.0012% | 250.78M | 1.80 | – | – |
| APTUSDTbinance | -0.0131% | 31.98M | 1.21 | 0.5213 | +0.59% |
| APTUSDTbybit | +0.0009% | 31.78M | 1.21 | – | – |
| ARBUSDTbinance | -0.0009% | 209.96M | 1.28 | 0.0849 | +0.68% |
| ARBUSDTbybit | -0.0067% | 199.24M | 1.28 | – | – |
| ATOMUSDTbinance | -0.0178% | 10.5M | 1.19 | 1.4565 | +0.03% |
| ATOMUSDTbybit | -0.0217% | 9.01M | 1.19 | – | – |
| AVAXUSDTbinance | -0.0085% | 7.78M | 1.91 | 7.1459 | +0.41% |
| AVAXUSDTbybit | +0.010% | 6.1M | 1.91 | – | – |
| BCHUSDTbinance | +0.0062% | 373.74K | 1.38 | 244.5235 | +0.44% |
| BCHUSDTbybit | -0.0082% | 138.49K | 1.38 | – | – |
| BNBUSDTbinance | +0.000% | 623.43K | 2.47 | 683.56 | -0.27% |
| BNBUSDTbybit | -0.0114% | 156.63K | 2.47 | – | – |
| BTCUSDTbinance | +0.009% | 106.62K | 1.10 | 77,506.4 | -0.23% |
| BTCUSDTbybit | +0.0048% | 49.1K | 1.10 | 77,597.59 | -0.08% |
| DOGEUSDTbinance | +0.0033% | 2.64B | 2.33 | 0.082 | -0.07% |
| DOGEUSDTbybit | +0.0029% | 1.53B | 2.33 | – | – |
| DOTUSDTbinance | -0.0016% | 32.32M | 1.79 | 0.8205 | +0.10% |
| DOTUSDTbybit | -0.0093% | 18.59M | 1.79 | – | – |
| ETHUSDTbinance | +0.0032% | 2.34M | 2.68 | 2,414.4853 | -0.09% |
| ETHUSDTbybit | +0.0026% | 763.13K | 2.68 | – | – |
| FILUSDTbinance | -0.0001% | 51.47M | 1.17 | 0.6705 | +1.48% |
| FILUSDTbybit | -0.0001% | 13.67M | 1.17 | – | – |
| INJUSDTbinance | +0.0049% | 3.39M | 0.92 | 4.9378 | -1.05% |
| INJUSDTbybit | -0.0036% | 2.25M | 0.92 | – | – |
| LINKUSDTbinance | +0.0036% | 9.89M | 1.49 | 11.1247 | -0.27% |
| LINKUSDTbybit | -0.0057% | 6.22M | 1.49 | 11.11 | +0.71% |
| LTCUSDTbinance | -0.002% | 1.18M | 2.13 | 48.2503 | +0.68% |
| LTCUSDTbybit | +0.0081% | 1.13M | 2.13 | – | – |
| NEARUSDTbinance | +0.0065% | 39.8M | 1.49 | 1.8244 | +0.28% |
| NEARUSDTbybit | +0.0009% | 42.91M | 1.49 | – | – |
| OPUSDTbinance | -0.0022% | 158.66M | 1.17 | 0.0865 | +0.14% |
| OPUSDTbybit | +0.0022% | 120.17M | 1.17 | – | – |
| SEIUSDTbinance | -0.0183% | 150.18M | 1.61 | 0.0441 | +0.30% |
| SEIUSDTbybit | -0.0031% | 154.14M | 1.61 | – | – |
| SOLUSDTbinance | -0.0108% | 8.44M | 1.94 | 101.3018 | -0.52% |
| SOLUSDTbybit | -0.0151% | 6.85M | 1.94 | – | – |
| SUIUSDTbinance | +0.0057% | 126.61M | 2.15 | 0.7133 | +0.25% |
| SUIUSDTbybit | +0.0094% | 84.81M | 2.15 | 0.7137 | +0.31% |
| TIAUSDTbinance | -0.0048% | 29.35M | 1.17 | 0.3262 | +0.39% |
| TIAUSDTbybit | +0.0049% | 19.76M | 1.17 | – | – |
| TRXUSDTbinance | -0.0108% | 248.15M | 1.21 | 0.3361 | +0.06% |
| TRXUSDTbybit | -0.0083% | 141.92M | 1.21 | – | – |
| UNIUSDTbinance | +0.0096% | 21.53M | 1.60 | 5.0362 | -1.96% |
| UNIUSDTbybit | +0.0014% | 11.25M | 1.60 | – | – |
| XRPUSDTbinance | +0.0039% | 310.69M | 2.40 | 1.3501 | -0.64% |
| XRPUSDTbybit | -0.0025% | 220.96M | 2.40 | – | – |
Daily snapshot from public exchange data. Descriptive analytics, not investment advice.