Derivatives recap
Crypto derivatives recap · September 1, 2026
On September 1, 2026, across the 50 perpetual markets Sóng tracks, funding was most positive on AAVEUSDT (+0.010%) and most negative on TRXUSDT (-0.066%).
| Market | Funding | Open interest | Long/short | Mark price | Chg |
|---|---|---|---|---|---|
| AAVEUSDTbinance | +0.0062% | 439.19K | 1.42 | 126.69 | +2.14% |
| AAVEUSDTbybit | +0.010% | 448.86K | 1.42 | 127.02 | +5.38% |
| ADAUSDTbinance | +0.0011% | 373.37M | 1.83 | 0.2019 | +2.13% |
| ADAUSDTbybit | +0.010% | 254.83M | 1.83 | 0.2025 | +0.90% |
| APTUSDTbinance | +0.0046% | 33.79M | 1.23 | 0.5415 | +1.14% |
| APTUSDTbybit | +0.0002% | 31.91M | 1.23 | – | – |
| ARBUSDTbinance | +0.010% | 330.3M | 1.24 | 0.1114 | +2.01% |
| ARBUSDTbybit | +0.010% | 250.51M | 1.24 | 0.1112 | +28.13% |
| ATOMUSDTbinance | -0.0169% | 10.47M | 1.31 | 1.496 | +1.84% |
| ATOMUSDTbybit | +0.0033% | 9.08M | 1.31 | 1.4943 | +0.69% |
| AVAXUSDTbinance | +0.0072% | 7.99M | 1.96 | 7.313 | +1.19% |
| AVAXUSDTbybit | +0.0052% | 6.19M | 1.96 | 7.308 | +1.01% |
| BCHUSDTbinance | +0.010% | 373.61K | 1.45 | 250.3815 | +1.37% |
| BCHUSDTbybit | +0.010% | 139.26K | 1.45 | – | – |
| BNBUSDTbinance | +0.000% | 623.29K | 2.43 | 693.8 | +0.32% |
| BNBUSDTbybit | +0.0067% | 154.01K | 2.43 | – | – |
| BTCUSDTbinance | +0.010% | 108.42K | 1.01 | 79,072.3235 | +0.68% |
| BTCUSDTbybit | +0.010% | 53.06K | 1.01 | 78,980.6 | +0.59% |
| DOGEUSDTbinance | +0.001% | 2.68B | 2.41 | 0.0837 | +1.12% |
| DOGEUSDTbybit | +0.0015% | 1.49B | 2.41 | – | – |
| DOTUSDTbinance | +0.006% | 32.11M | 1.84 | 0.8527 | +1.56% |
| DOTUSDTbybit | +0.010% | 18.69M | 1.84 | 0.8536 | +2.36% |
| ETHUSDTbinance | +0.0099% | 2.37M | 2.27 | 2,482.57 | +0.66% |
| ETHUSDTbybit | +0.0074% | 750.42K | 2.27 | 2,480.55 | +1.08% |
| FILUSDTbinance | +0.010% | 52.33M | 1.18 | 0.6908 | +1.31% |
| FILUSDTbybit | +0.010% | 14.19M | 1.18 | 0.6913 | +2.31% |
| INJUSDTbinance | +0.010% | 3.48M | 0.77 | 4.9555 | +0.56% |
| INJUSDTbybit | +0.010% | 2.24M | 0.77 | 4.9589 | -3.25% |
| LINKUSDTbinance | +0.0075% | 9.99M | 1.46 | 11.496 | +1.62% |
| LINKUSDTbybit | +0.0098% | 6.09M | 1.46 | 11.477 | +1.46% |
| LTCUSDTbinance | +0.010% | 1.22M | 2.05 | 49.08 | +1.15% |
| LTCUSDTbybit | +0.0069% | 1.14M | 2.05 | – | – |
| NEARUSDTbinance | +0.010% | 40.59M | 1.56 | 1.9755 | +3.13% |
| NEARUSDTbybit | +0.010% | 43.65M | 1.56 | 1.9762 | +6.94% |
| OPUSDTbinance | +0.010% | 179.24M | 1.19 | 0.0958 | +2.41% |
| OPUSDTbybit | +0.010% | 117.17M | 1.19 | 0.0957 | +7.09% |
| SEIUSDTbinance | -0.0002% | 162.22M | 1.60 | 0.0449 | +1.23% |
| SEIUSDTbybit | +0.010% | 152.5M | 1.60 | 0.045 | -1.12% |
| SOLUSDTbinance | -0.0045% | 8.19M | 1.92 | 104.181 | +1.16% |
| SOLUSDTbybit | -0.0012% | 6.8M | 1.92 | – | – |
| SUIUSDTbinance | +0.0083% | 118.96M | 2.09 | 0.7346 | +1.12% |
| SUIUSDTbybit | +0.010% | 81.84M | 2.09 | 0.7357 | +2.12% |
| TIAUSDTbinance | +0.005% | 30.06M | 1.12 | 0.34 | +1.05% |
| TIAUSDTbybit | -0.0035% | 20.87M | 1.12 | – | – |
| TRXUSDTbinance | -0.066% | 268.65M | 1.01 | 0.3316 | -0.18% |
| TRXUSDTbybit | -0.0546% | 148.53M | 1.01 | – | – |
| UNIUSDTbinance | +0.010% | 22.44M | 1.64 | 5.592 | +6.90% |
| UNIUSDTbybit | +0.0061% | 11.2M | 1.64 | – | – |
| XRPUSDTbinance | +0.010% | 308.43M | 2.37 | 1.3924 | +1.00% |
| XRPUSDTbybit | +0.010% | 223.58M | 2.37 | 1.3916 | -0.12% |
Daily snapshot from public exchange data. Descriptive analytics, not investment advice.