Derivatives recap
Crypto derivatives recap · September 2, 2026
On September 2, 2026, across the 50 perpetual markets Sóng tracks, funding was most positive on AAVEUSDT (+0.010%) and most negative on TRXUSDT (-0.1441%).
| Market | Funding | Open interest | Long/short | Mark price | Chg |
|---|---|---|---|---|---|
| AAVEUSDTbinance | +0.010% | 461.56K | 1.45 | 131.39 | +2.82% |
| AAVEUSDTbybit | +0.010% | 446.18K | 1.45 | – | – |
| ADAUSDTbinance | +0.0078% | 369.44M | 1.79 | 0.197 | +0.20% |
| ADAUSDTbybit | +0.010% | 246.29M | 1.79 | – | – |
| APTUSDTbinance | +0.0072% | 33.5M | 1.28 | 0.5544 | +1.53% |
| APTUSDTbybit | +0.010% | 31.08M | 1.28 | – | – |
| ARBUSDTbinance | +0.010% | 328.72M | 1.47 | 0.1131 | +2.47% |
| ARBUSDTbybit | – | 262.38M | 1.47 | – | – |
| ATOMUSDTbinance | -0.0108% | 10.79M | 1.31 | 1.466 | +0.31% |
| ATOMUSDTbybit | -0.0198% | 9.25M | 1.31 | – | – |
| AVAXUSDTbinance | +0.0039% | 8.07M | 1.95 | 7.213 | -0.01% |
| AVAXUSDTbybit | +0.010% | 6.24M | 1.95 | – | – |
| BCHUSDTbinance | +0.010% | 370.85K | 1.42 | 249.16 | +1.30% |
| BCHUSDTbybit | – | 136.55K | 1.42 | – | – |
| BNBUSDTbinance | +0.000% | 613.6K | 2.36 | 687.4538 | +0.58% |
| BNBUSDTbybit | +0.0027% | 152.78K | 2.36 | – | – |
| BTCUSDTbinance | +0.0098% | 109.1K | 1.26 | 77,459.3 | +0.06% |
| BTCUSDTbybit | +0.0084% | 54.73K | 1.26 | 77,469.2 | +0.03% |
| DOGEUSDTbinance | +0.0092% | 2.73B | 2.26 | 0.0815 | -0.17% |
| DOGEUSDTbybit | +0.0029% | 1.5B | 2.26 | – | – |
| DOTUSDTbinance | +0.010% | 32.89M | 2.12 | 0.8838 | +1.42% |
| DOTUSDTbybit | – | 19.15M | 2.12 | – | – |
| ETHUSDTbinance | +0.004% | 2.34M | 2.72 | 2,413.5 | -0.19% |
| ETHUSDTbybit | +0.0051% | 792.74K | 2.72 | – | – |
| FILUSDTbinance | +0.010% | 62.22M | 1.38 | 0.7912 | +1.55% |
| FILUSDTbybit | +0.010% | 14.78M | 1.38 | – | – |
| INJUSDTbinance | -0.0086% | 3.53M | 0.77 | 4.867 | +1.33% |
| INJUSDTbybit | +0.0053% | 2.14M | 0.77 | – | – |
| LINKUSDTbinance | +0.010% | 9.84M | 1.42 | 11.194 | -0.31% |
| LINKUSDTbybit | +0.010% | 6.14M | 1.42 | 11.131 | -1.75% |
| LTCUSDTbinance | +0.010% | 1.23M | 2.14 | 49.27 | -0.54% |
| LTCUSDTbybit | +0.010% | 1.14M | 2.14 | – | – |
| NEARUSDTbinance | +0.0091% | 39.03M | 1.71 | 1.869 | -0.91% |
| NEARUSDTbybit | -0.0082% | 42.86M | 1.71 | – | – |
| OPUSDTbinance | +0.010% | 165.68M | 1.28 | 0.0954 | +0.26% |
| OPUSDTbybit | – | 106.48M | 1.28 | – | – |
| SEIUSDTbinance | +0.010% | 160.57M | 1.79 | 0.0463 | -1.17% |
| SEIUSDTbybit | – | 169.26M | 1.79 | – | – |
| SOLUSDTbinance | -0.0007% | 8.45M | 1.96 | 100.01 | +0.06% |
| SOLUSDTbybit | -0.0004% | 7.11M | 1.96 | – | – |
| SUIUSDTbinance | +0.010% | 124.1M | 2.03 | 0.7215 | +0.01% |
| SUIUSDTbybit | +0.010% | 81.23M | 2.03 | 0.7194 | +0.13% |
| TIAUSDTbinance | +0.005% | 29.53M | 1.37 | 0.3564 | +0.48% |
| TIAUSDTbybit | – | 20.86M | 1.37 | – | – |
| TRXUSDTbinance | -0.1441% | 312.85M | 0.99 | 0.3216 | -0.09% |
| TRXUSDTbybit | -0.1102% | 172.02M | 0.99 | – | – |
| UNIUSDTbinance | +0.010% | 25.46M | 1.40 | 6.2241 | +6.44% |
| UNIUSDTbybit | -0.0022% | 12.25M | 1.40 | – | – |
| XRPUSDTbinance | +0.010% | 304.26M | 2.47 | 1.3467 | -0.36% |
| XRPUSDTbybit | +0.010% | 216.54M | 2.47 | – | – |
Daily snapshot from public exchange data. Descriptive analytics, not investment advice.