Derivatives recap
Crypto derivatives recap · September 5, 2026
On September 5, 2026, across the 50 perpetual markets Sóng tracks, funding was most positive on AAVEUSDT (+0.010%) and most negative on INJUSDT (-0.0514%).
| Market | Funding | Open interest | Long/short | Mark price | Chg |
|---|---|---|---|---|---|
| AAVEUSDTbinance | +0.010% | 461.96K | 1.28 | 130.3976 | +0.09% |
| AAVEUSDTbybit | -0.0041% | 447.8K | 1.28 | – | – |
| ADAUSDTbinance | +0.010% | 386.85M | 2.08 | 0.2101 | -0.46% |
| ADAUSDTbybit | +0.0065% | 254.93M | 2.08 | – | – |
| APTUSDTbinance | +0.0092% | 33.95M | 1.38 | 0.5859 | +1.00% |
| APTUSDTbybit | +0.0059% | 31.91M | 1.38 | – | – |
| ARBUSDTbinance | +0.010% | 308.56M | 1.17 | 0.1313 | -0.18% |
| ARBUSDTbybit | +0.010% | 258.88M | 1.17 | – | – |
| ATOMUSDTbinance | +0.0043% | 10.73M | 1.36 | 1.517 | +1.61% |
| ATOMUSDTbybit | +0.010% | 9.1M | 1.36 | – | – |
| AVAXUSDTbinance | +0.007% | 8.6M | 2.24 | 7.3832 | -0.01% |
| AVAXUSDTbybit | +0.010% | 7.01M | 2.24 | – | – |
| BCHUSDTbinance | -0.0135% | 351.06K | 1.45 | 246.01 | -0.78% |
| BCHUSDTbybit | -0.0065% | 135.68K | 1.45 | – | – |
| BNBUSDTbinance | +0.000% | 625.37K | 2.14 | 720.83 | -0.14% |
| BNBUSDTbybit | – | 170.51K | 2.14 | – | – |
| BTCUSDTbinance | +0.0014% | 107.85K | 1.01 | 79,535.6 | -0.10% |
| BTCUSDTbybit | +0.0048% | 55.42K | 1.01 | 79,547.9 | -0.19% |
| DOGEUSDTbinance | +0.0022% | 2.75B | 2.55 | 0.0847 | -0.12% |
| DOGEUSDTbybit | +0.0009% | 1.58B | 2.55 | – | – |
| DOTUSDTbinance | +0.0096% | 35.91M | 1.89 | 0.8952 | -0.63% |
| DOTUSDTbybit | – | 19.33M | 1.89 | – | – |
| ETHUSDTbinance | +0.0015% | 2.25M | 2.60 | 2,451.1816 | -0.13% |
| ETHUSDTbybit | +0.0022% | 739.51K | 2.60 | – | – |
| FILUSDTbinance | +0.010% | 54.22M | 1.52 | 0.7633 | +0.52% |
| FILUSDTbybit | +0.0037% | 15.03M | 1.52 | – | – |
| INJUSDTbinance | -0.0514% | 3.88M | 0.79 | 4.7555 | -1.07% |
| INJUSDTbybit | +0.010% | 2.06M | 0.79 | – | – |
| LINKUSDTbinance | +0.0076% | 9.42M | 1.73 | 11.658 | +0.26% |
| LINKUSDTbybit | +0.0055% | 6.47M | 1.73 | 11.644 | +0.20% |
| LTCUSDTbinance | +0.010% | 1.32M | 2.37 | 51.5155 | +1.52% |
| LTCUSDTbybit | +0.010% | 1.13M | 2.37 | – | – |
| NEARUSDTbinance | +0.010% | 44.83M | 1.93 | 2.1856 | +0.67% |
| NEARUSDTbybit | – | 46.2M | 1.93 | – | – |
| OPUSDTbinance | +0.010% | 154.76M | 1.23 | 0.0991 | +1.10% |
| OPUSDTbybit | +0.010% | 98.11M | 1.23 | – | – |
| SEIUSDTbinance | +0.010% | 169.13M | 1.64 | 0.0468 | -0.23% |
| SEIUSDTbybit | +0.010% | 165.12M | 1.64 | – | – |
| SOLUSDTbinance | +0.0014% | 8.21M | 2.11 | 101.81 | -0.06% |
| SOLUSDTbybit | -0.0076% | 6.28M | 2.11 | – | – |
| SUIUSDTbinance | +0.010% | 129.38M | 2.24 | 0.7639 | +1.15% |
| SUIUSDTbybit | +0.010% | 93.63M | 2.24 | – | – |
| TIAUSDTbinance | +0.005% | 29.45M | 1.30 | 0.3566 | +1.80% |
| TIAUSDTbybit | +0.0037% | 20.44M | 1.30 | – | – |
| TRXUSDTbinance | -0.0132% | 284.97M | 1.04 | 0.3316 | +0.12% |
| TRXUSDTbybit | -0.0092% | 172.18M | 1.04 | – | – |
| UNIUSDTbinance | +0.0079% | 22.24M | 1.46 | 6.229 | +0.83% |
| UNIUSDTbybit | -0.0059% | 10.63M | 1.46 | – | – |
| XRPUSDTbinance | -0.0024% | 299.06M | 2.43 | 1.3951 | -0.19% |
| XRPUSDTbybit | -0.0006% | 217.67M | 2.43 | – | – |
Daily snapshot from public exchange data. Descriptive analytics, not investment advice.