Derivatives recap
Crypto derivatives recap · September 16, 2026
On September 16, 2026, across the 50 perpetual markets Sóng tracks, funding was most positive on UNIUSDT (+0.010%) and most negative on SEIUSDT (-0.0315%).
| Market | Funding | Open interest | Long/short | Mark price | Chg |
|---|---|---|---|---|---|
| AAVEUSDTbinance | +0.0005% | 439.31K | 1.12 | 120.9974 | -0.98% |
| AAVEUSDTbybit | -0.0042% | 397.15K | 1.12 | 120.33 | -2.82% |
| ADAUSDTbinance | +0.004% | 380.92M | 1.73 | 0.1949 | -0.25% |
| ADAUSDTbybit | +0.0069% | 262.18M | 1.73 | 0.1931 | -6.76% |
| APTUSDTbinance | -0.0137% | 30.37M | 1.17 | 0.542 | -0.95% |
| APTUSDTbybit | -0.0141% | 32.54M | 1.17 | 0.5424 | -2.71% |
| ARBUSDTbinance | -0.0086% | 320.98M | 1.34 | 0.1525 | +0.21% |
| ARBUSDTbybit | +0.000% | 248.04M | 1.34 | 0.1506 | +0.99% |
| ATOMUSDTbinance | -0.0099% | 11.77M | 1.08 | 1.5083 | -0.58% |
| ATOMUSDTbybit | -0.0075% | 8.98M | 1.08 | 1.5 | -5.91% |
| AVAXUSDTbinance | +0.0009% | 8.02M | 1.81 | 7.306 | +0.51% |
| AVAXUSDTbybit | +0.0028% | 6.21M | 1.81 | 7.216 | -2.35% |
| BCHUSDTbinance | -0.0068% | 272.36K | 1.35 | 219.18 | +1.09% |
| BCHUSDTbybit | -0.0172% | 139.65K | 1.35 | 217 | -2.90% |
| BNBUSDTbinance | +0.007% | 597.26K | 2.45 | 714.5204 | +0.23% |
| BNBUSDTbybit | +0.0028% | 169.64K | 2.45 | 709.7 | -1.57% |
| BTCUSDTbinance | +0.0065% | 107.76K | 1.83 | 75,727.9 | +0.14% |
| BTCUSDTbybit | +0.0078% | 57.13K | 1.83 | 75,797.8 | +0.23% |
| DOGEUSDTbinance | +0.0032% | 2.75B | 2.24 | 0.0801 | -0.03% |
| DOGEUSDTbybit | -0.0017% | 1.44B | 2.24 | 0.0797 | -1.52% |
| DOTUSDTbinance | +0.0073% | 36.87M | 1.90 | 0.9471 | +0.34% |
| DOTUSDTbybit | -0.0073% | 20.76M | 1.90 | 0.9406 | -1.87% |
| ETHUSDTbinance | -0.0011% | 2.33M | 3.30 | 2,397.65 | -0.06% |
| ETHUSDTbybit | -0.0049% | 776.82K | 3.30 | 2,392.89 | -4.76% |
| FILUSDTbinance | -0.0143% | 56.9M | 1.78 | 0.8204 | +0.57% |
| FILUSDTbybit | -0.0201% | 18.01M | 1.78 | 0.808 | -15.22% |
| INJUSDTbinance | -0.015% | 4.44M | 1.14 | 5.4093 | -0.43% |
| INJUSDTbybit | -0.0031% | 2.29M | 1.14 | 5.39 | -1.98% |
| LINKUSDTbinance | +0.0066% | 8.43M | 1.41 | 10.818 | -0.63% |
| LINKUSDTbybit | -0.0026% | 5.9M | 1.41 | 10.843 | -0.64% |
| LTCUSDTbinance | +0.0007% | 1.24M | 1.98 | 51.0271 | -0.42% |
| LTCUSDTbybit | -0.0013% | 1.15M | 1.98 | 50.7 | -1.76% |
| NEARUSDTbinance | -0.0027% | 38.57M | 1.71 | 2.3376 | +0.10% |
| NEARUSDTbybit | -0.0126% | 45.19M | 1.71 | 2.315 | -3.40% |
| OPUSDTbinance | -0.0026% | 148.97M | 1.35 | 0.093 | -0.81% |
| OPUSDTbybit | -0.0082% | 107.69M | 1.35 | 0.0927 | -4.73% |
| SEIUSDTbinance | -0.0315% | 162.79M | 1.03 | 0.0422 | +0.23% |
| SEIUSDTbybit | +0.0015% | 157.44M | 1.03 | 0.0417 | -1.65% |
| SOLUSDTbinance | -0.0025% | 8.07M | 2.35 | 97.03 | +0.12% |
| SOLUSDTbybit | -0.0101% | 5.95M | 2.35 | 96.701 | -4.20% |
| SUIUSDTbinance | -0.0009% | 134.88M | 2.18 | 0.6898 | +0.43% |
| SUIUSDTbybit | -0.0071% | 91.32M | 2.18 | 0.6912 | +0.37% |
| TIAUSDTbinance | -0.0093% | 31.26M | 0.92 | 0.3274 | +0.50% |
| TIAUSDTbybit | -0.0261% | 21.29M | 0.92 | 0.3226 | -10.04% |
| TRXUSDTbinance | -0.0188% | 305.9M | 1.25 | 0.3342 | +0.41% |
| TRXUSDTbybit | -0.0013% | 158.79M | 1.25 | 0.332 | -1.88% |
| UNIUSDTbinance | +0.0084% | 22.21M | 1.45 | 6.3901 | +0.40% |
| UNIUSDTbybit | +0.010% | 9.48M | 1.45 | 6.268 | -2.08% |
| XRPUSDTbinance | -0.0049% | 294.83M | 2.53 | 1.2962 | +0.98% |
| XRPUSDTbybit | +0.0026% | 199.44M | 2.53 | 1.2819 | -1.76% |
Daily snapshot from public exchange data. Descriptive analytics, not investment advice.