Derivatives recap
Crypto derivatives recap · September 19, 2026
On September 19, 2026, across the 50 perpetual markets Sóng tracks, funding was most positive on AAVEUSDT (+0.010%) and most negative on TRXUSDT (-0.0136%).
| Market | Funding | Open interest | Long/short | Mark price | Chg |
|---|---|---|---|---|---|
| AAVEUSDTbinance | +0.010% | 477.37K | 1.52 | 143.47 | +2.87% |
| AAVEUSDTbybit | +0.010% | 400.44K | 1.52 | 142.38 | +2.73% |
| ADAUSDTbinance | +0.010% | 405.21M | 2.07 | 0.2308 | +2.82% |
| ADAUSDTbybit | +0.010% | 281.46M | 2.07 | 0.2296 | +4.22% |
| APTUSDTbinance | +0.010% | 35.31M | 2.30 | 0.7683 | +5.10% |
| APTUSDTbybit | +0.010% | 34.17M | 2.30 | 0.7612 | +9.01% |
| ARBUSDTbinance | +0.010% | 285.51M | 1.59 | 0.2156 | -2.45% |
| ARBUSDTbybit | +0.010% | 223.52M | 1.59 | 0.2176 | -1.72% |
| ATOMUSDTbinance | +0.010% | 12.23M | 1.01 | 1.7424 | +1.36% |
| ATOMUSDTbybit | +0.010% | 8.73M | 1.01 | 1.7213 | +2.83% |
| AVAXUSDTbinance | +0.010% | 9.86M | 2.90 | 8.509 | +3.73% |
| AVAXUSDTbybit | +0.010% | 7.19M | 2.90 | 8.673 | +6.80% |
| BCHUSDTbinance | +0.010% | 280.6K | 1.54 | 248.37 | -2.72% |
| BCHUSDTbybit | +0.010% | 152.38K | 1.54 | 256.18 | +2.01% |
| BNBUSDTbinance | +0.0053% | 616.05K | 2.23 | 760.51 | -0.17% |
| BNBUSDTbybit | -0.0021% | 173.74K | 2.23 | 762.07 | +0.18% |
| BTCUSDTbinance | +0.0073% | 108.24K | 0.94 | 81,109.5628 | +0.31% |
| BTCUSDTbybit | +0.010% | 57.25K | 0.94 | 81,245.6 | +0.46% |
| DOGEUSDTbinance | +0.010% | 2.78B | 2.22 | 0.0881 | +0.75% |
| DOGEUSDTbybit | +0.010% | 1.47B | 2.22 | 0.0881 | +0.67% |
| DOTUSDTbinance | +0.010% | 38.37M | 2.00 | 1.1446 | +0.93% |
| DOTUSDTbybit | +0.010% | 19.52M | 2.00 | 1.136 | -0.20% |
| ETHUSDTbinance | +0.010% | 2.37M | 2.21 | 2,621.7464 | +0.42% |
| ETHUSDTbybit | +0.010% | 849.66K | 2.21 | 2,612.56 | +0.25% |
| FILUSDTbinance | +0.010% | 61.48M | 1.45 | 0.9888 | +4.78% |
| FILUSDTbybit | +0.010% | 15.29M | 1.45 | 0.9627 | +7.77% |
| INJUSDTbinance | +0.010% | 4.46M | 1.42 | 6.861 | +2.78% |
| INJUSDTbybit | +0.010% | 2.5M | 1.42 | 6.7505 | +0.29% |
| LINKUSDTbinance | +0.010% | 9.32M | 1.49 | 12.405 | +1.46% |
| LINKUSDTbybit | +0.010% | 6.01M | 1.49 | 12.347 | +1.17% |
| LTCUSDTbinance | +0.010% | 1.43M | 2.48 | 59.1294 | +1.70% |
| LTCUSDTbybit | +0.010% | 1.23M | 2.48 | 58.84 | +4.44% |
| NEARUSDTbinance | +0.010% | 51.21M | 1.50 | 3.749 | -0.33% |
| NEARUSDTbybit | +0.010% | 53.69M | 1.50 | 3.8492 | +1.37% |
| OPUSDTbinance | +0.010% | 168.29M | 2.20 | 0.1285 | +6.52% |
| OPUSDTbybit | +0.010% | 121.01M | 2.20 | 0.1203 | +6.23% |
| SEIUSDTbinance | +0.010% | 197.57M | 1.58 | 0.0486 | +1.18% |
| SEIUSDTbybit | +0.010% | 178.17M | 1.58 | 0.0482 | +1.05% |
| SOLUSDTbinance | +0.010% | 8.56M | 1.57 | 113.243 | +0.49% |
| SOLUSDTbybit | +0.010% | 6.96M | 1.57 | 113.45 | +0.93% |
| SUIUSDTbinance | +0.010% | 140.94M | 2.49 | 0.8326 | +2.27% |
| SUIUSDTbybit | +0.010% | 91.58M | 2.49 | 0.8189 | +2.07% |
| TIAUSDTbinance | +0.005% | 32.63M | 1.25 | 0.4103 | +0.79% |
| TIAUSDTbybit | +0.005% | 19.04M | 1.25 | 0.4075 | +2.00% |
| TRXUSDTbinance | +0.0027% | 299.22M | 1.11 | 0.3386 | +0.11% |
| TRXUSDTbybit | -0.0136% | 154.87M | 1.11 | 0.3382 | +0.02% |
| UNIUSDTbinance | +0.010% | 24.12M | 2.05 | 8.8334 | -0.35% |
| UNIUSDTbybit | -0.0023% | 11.33M | 2.05 | 9.083 | +2.55% |
| XRPUSDTbinance | +0.010% | 334.04M | 2.36 | 1.4209 | +1.77% |
| XRPUSDTbybit | +0.010% | 200.8M | 2.36 | 1.4127 | +1.76% |
Daily snapshot from public exchange data. Descriptive analytics, not investment advice.