Derivatives recap
Crypto derivatives recap · September 28, 2026
On September 28, 2026, across the 50 perpetual markets Sóng tracks, funding was most positive on APTUSDT (+0.010%) and most negative on TRXUSDT (-0.0423%).
| Market | Funding | Open interest | Long/short | Mark price | Chg |
|---|---|---|---|---|---|
| AAVEUSDTbinance | +0.0096% | 419.44K | 1.76 | 149.9712 | -2.91% |
| AAVEUSDTbybit | +0.0036% | 393.71K | 1.76 | – | – |
| ADAUSDTbinance | +0.0056% | 409.16M | 2.27 | 0.2462 | -3.44% |
| ADAUSDTbybit | +0.0032% | 294.15M | 2.27 | – | – |
| APTUSDTbinance | +0.010% | 35.8M | 1.72 | 0.8322 | -3.59% |
| APTUSDTbybit | – | 30.94M | 1.72 | – | – |
| ARBUSDTbinance | -0.0035% | 286.28M | 1.20 | 0.2133 | -5.64% |
| ARBUSDTbybit | +0.0076% | 178.23M | 1.20 | – | – |
| ATOMUSDTbinance | -0.0098% | 11.44M | 1.51 | 1.8145 | -3.65% |
| ATOMUSDTbybit | +0.010% | 7.43M | 1.51 | – | – |
| AVAXUSDTbinance | +0.006% | 10.97M | 2.28 | 10.596 | -2.73% |
| AVAXUSDTbybit | +0.0037% | 7.09M | 2.28 | – | – |
| BCHUSDTbinance | +0.0052% | 396.48K | 1.89 | 307.1708 | -7.55% |
| BCHUSDTbybit | -0.007% | 163.63K | 1.89 | – | – |
| BNBUSDTbinance | +0.000% | 576.11K | 2.07 | 765.4147 | -1.75% |
| BNBUSDTbybit | -0.005% | 159.86K | 2.07 | – | – |
| BTCUSDTbinance | -0.0026% | 95.44K | 1.25 | 83,113.3 | -1.55% |
| BTCUSDTbybit | -0.0034% | 57.06K | 1.25 | 83,147.85 | -1.36% |
| DOGEUSDTbinance | +0.0023% | 3.15B | 2.39 | 0.0934 | -3.55% |
| DOGEUSDTbybit | +0.0031% | 1.48B | 2.39 | – | – |
| DOTUSDTbinance | +0.010% | 30.97M | 2.01 | 1.2266 | -3.26% |
| DOTUSDTbybit | – | 19.37M | 2.01 | – | – |
| ETHUSDTbinance | -0.0017% | 2.29M | 2.80 | 2,650.9176 | -1.32% |
| ETHUSDTbybit | -0.0034% | 804.24K | 2.80 | – | – |
| FILUSDTbinance | +0.0084% | 55.7M | 2.15 | 1.0813 | -5.11% |
| FILUSDTbybit | +0.010% | 14.74M | 2.15 | – | – |
| INJUSDTbinance | +0.010% | 4.37M | 0.97 | 7.636 | -1.88% |
| INJUSDTbybit | – | 2.92M | 0.97 | – | – |
| LINKUSDTbinance | +0.010% | 9.63M | 1.87 | 13.8335 | -1.26% |
| LINKUSDTbybit | +0.0079% | 6.17M | 1.87 | 13.85 | -1.76% |
| LTCUSDTbinance | +0.0099% | 1.63M | 2.19 | 71.1227 | -0.14% |
| LTCUSDTbybit | -0.0095% | 1.3M | 2.19 | – | – |
| NEARUSDTbinance | +0.010% | 52.62M | 1.63 | 5.2024 | -3.31% |
| NEARUSDTbybit | +0.010% | 44.74M | 1.63 | – | – |
| OPUSDTbinance | +0.010% | 136.4M | 2.02 | 0.1418 | -4.92% |
| OPUSDTbybit | +0.0038% | 152.16M | 2.02 | – | – |
| SEIUSDTbinance | +0.010% | 273.51M | 2.35 | 0.082 | +3.41% |
| SEIUSDTbybit | – | 246.57M | 2.35 | – | – |
| SOLUSDTbinance | +0.0043% | 8.32M | 1.66 | 119.0899 | -2.31% |
| SOLUSDTbybit | +0.010% | 6.96M | 1.66 | – | – |
| SUIUSDTbinance | +0.010% | 137.08M | 2.36 | 1.2127 | -3.99% |
| SUIUSDTbybit | +0.010% | 85.39M | 2.36 | 1.2707 | +1.06% |
| TIAUSDTbinance | +0.005% | 35.16M | 1.59 | 0.4733 | -7.09% |
| TIAUSDTbybit | +0.005% | 22.75M | 1.59 | – | – |
| TRXUSDTbinance | -0.0332% | 317.32M | 1.07 | 0.3331 | +0.00% |
| TRXUSDTbybit | -0.0423% | 155.97M | 1.07 | – | – |
| UNIUSDTbinance | +0.010% | 27.36M | 1.50 | 9.2773 | -4.05% |
| UNIUSDTbybit | +0.0054% | 10.3M | 1.50 | – | – |
| XRPUSDTbinance | +0.0075% | 313.95M | 2.38 | 1.4829 | -2.16% |
| XRPUSDTbybit | +0.010% | 219.01M | 2.38 | – | – |
Daily snapshot from public exchange data. Descriptive analytics, not investment advice.