VN30 recap
VN30 market recap · September 8, 2025
On September 8, 2025, the VN30 index closed at 1,807.22, down 38.26 points (2.07%). The front-month futures basis (VN30F1M minus VN30) was -7.22 points, indicating backwardation (futures below the index).
| VN-Index (close) | 1,624.53 |
|---|---|
| VN30 (close) | 1,807.22 |
| VN30 change on the day | -38.26 (-2.07%) |
| VN30F1M (close) | 1,800.00 |
| VN30F2M (close) | 1,798.00 |
| Basis (VN30F1M − VN30) | -7.22 (-0.40%) |
| Roll (VN30F2M − VN30F1M) | -2.00 |
Delayed end-of-day data. Descriptive analytics, not investment advice.