VN30 recap
VN30 market recap · December 9, 2025
On December 9, 2025, the VN30 index closed at 1,973.02, down 10.80 points (0.54%). The front-month futures basis (VN30F1M minus VN30) was -3.02 points, indicating backwardation (futures below the index).
| VN-Index (close) | 1,747.17 |
|---|---|
| VN30 (close) | 1,973.02 |
| VN30 change on the day | -10.80 (-0.54%) |
| VN30F1M (close) | 1,970.00 |
| VN30F2M (close) | 1,962.90 |
| Basis (VN30F1M − VN30) | -3.02 (-0.15%) |
| Roll (VN30F2M − VN30F1M) | -7.10 |
Delayed end-of-day data. Descriptive analytics, not investment advice.